Previous story | Table of Contents | Next story

FY98 Appropriations Chart
($ in Millions)


FY98 Appropriations Chart
 Name of program

 FY97 Level

 FY98 Senate

 % change

 FY98 House

% change
 Human Services          
 Child Care & Development Block Grant1  954  1,000  (+5)  1,000  (+5)
 Community Services Block Grant 536 539 (+1)  537  (0)
 Foster Care & Child Welfare  
  - Adoption Assistance  567  700  (+23)  700  (+23)
  - Child Welfare  292  292  (0)  292  (0)
  - Family Preservation  240  255  (+6)  255  (+6)
  - Foster Care2  3,807  3,540  (+7)  3,540  (+7)
  - Independent Living  70  70  (0)  70  (0)
 Head Start  3,981  4,305  (+8)  4,305  (+8)
 Low Income Home Energy Assistance  1,000  1,200  (+20)  1,000  (0)
 Older Americans Act3          
  - Community Service Employment  463  453  (­2)  440  (­5)
  - Congregate Meals  365  369  (+1)  360  (+1)
  - Home-Delivered Meals  105  110  (+4)  110  (+4)
  - Support  301  306  (+1)  310  (+3)
 Refugee & Entrant Assistance4          
 - Cash & Medical  247  227  (­8)  231  (­6)
 - Social Services  111  111  (0)  130  (+ 17)
 - Targeted Assistance  50  49  (­1)  49  (­1)
 Social Services Block Grant (Title XX)  2,500  2,245  (­10)  2,245  (­10)
 Nutrition          
 Child & Adult Care Food Program  1,526  1,412  (+8)  1,412  (+8)
 Food Stamps  26,264  26,051  (­1)  25,140  (­4)
 School Breakfast  1,190  1,266  (+6)  1,266  (+6)
 School Lunch  5,236  4,328  (­17)  4,328  (­17)
 Women Infants & Children Supp. Nutrition (WIC)  3,806  3,928  (+3)  3,924  (+3)

 Name of program

 FY97 Level

 FY98 Senate

 % change

 FY98 House

% change
 Health          
 Maternal and Child Health  681  681  (0)  685  (+1)
 Infant Mortality 96 96 (0)  96  (0)
 Rural Outreach  28 28 (0) 30 (+7)
 Ryan White        
  - Emergency Asst. to Counties/Cities  450  471 (+5)  457   (+2)
  - State Grants  250 261 (+4) 252 (+1)
- AIDS Drugs 167 299 (+79) 217 (+30)
Preventive Health  154 155 (+1) 144 (­6)
Immunizations5 468 440 (­6) 445 (­5)
Breast Cancer Screens 140 145 (+3) 142 (+2)
Mental Health Grants  275  275  (0)  275 (0)
  Substance Abuse Grants 1,310 1,320 (1) 1,310 (0)

 Name of program

 FY97 Level

 FY98 Senate

 % change

 FY98 House

% change
 JTPA Programs          
Adult Training  895 955 (+6) 1,100 (+19)
Year Round Youth 127 130 (+2)  130 (+2)
Summer Youth Emp. 871 871 (0) 871 (0)
Dislocated Workers  1,286  1,351  (+5)  1,351 (+5)
  Out-of-School Prog.6 0 50 100  
School to Work 200 200 (0) 200 (0)
One Stop Centers 100 100 (0) 100 (0)
Preventive Total JTPA 4,716 5,260 (+16) 4,900 (+5)

 Name of program

 FY97 Level

 FY98 Senate

 % change

 FY98 House

% change
 HUD Programs          
Community Development Block Grants  4,600 4,000 (0)7 4,600 (0)8
HOME 1,400 1,500 (+7) 1,400 (0)
Sec. 8 Contracts  3,550 9,200 (+260) 8,666 (+244)
Homeless Assistance  823  823  (0)  823 (0)
 Empowerment Zones/Enterprise Comm.  0  0 25
Housing Opportunities/AIDS (HOPWA) 196 204 (+4) 204 (+4)
Sec. 202 Elderly 645 645 (0) 645 (0)
Sec. 811 Disabled 194 194 (0) 194 (0)
Public Housing Ops. 2,900 2,900 (0) 2,900 (0)
Public Housing Capital Fund 2,500 2,500 (0) 2,500 (0)

 Name of program

 FY97 Level

 FY98 Senate

 % change

 FY98 House

% change
 Education Programs          
 Basic Grants to Local Education Agencies (Chapter I)  6,273  6,273  (0)  6,191  (­1)
 School Improvement Grants (Chapter II)  1,426  1,482  (+4)  1,481  (+4)
 Special Education Basic Grants  3,786  4,680  (+24)  4,084  (+8)
 Vocational & Adult Education, Basic Grants  1,016  1,016  (0)  1,016  (0)
 Justice Programs          
 Juvenile Justice  170  538  (+316)  380  (+224)
 Local Law Enforcement Block Grant  523  523  (0)  520  (­1)
 Community Oriented Policing Servs (COPS)  1,420  1,420   (0)  1,420   (0)
Interior          
 PILT  113.5  120  (+6.5)  113.5  (0)
 Forest Roads  59  47  (­12)  47  (­12)
EPA          
 Superfund  1,600  1,400  (­12.5)  1,500  (­6)
 Wastewater SRF  1,250  1,350  (+8)  1,250  (0)
 Drinking Water SRF  725  750  (+3.4)  725  (0)
Transportation Programs          
 Federal Highway Obligation Ceiling  18,192  21,800  (+20)  21,500  (+18)
 Transit - Total  4,382  4,684  (+7)  4,837  (+10)
 Transit Formula Capital9  1,578  2,210  (+40)  2,104  (+33)
 Transit Formula Operating  400  0  (­100)  200   (­50)
 Transit Rural  115  129  (+12)  134  (+9)
 Transit Discretionary Capital  1,900  2,000  (+5)  2,000  (+5)
 Airport Imp. Prog.  1,460  1,700  (+16)  1,700  (+16)
 Essential Air Service  26  50  (+92)  50  (+92)
 Amtrak  763  617   (­20)  793   (+4)


  1. New welfare programs: The bills do not reflect funding for the $16 billion Temporary Assistance for Needy Families block grant, which replaced the Aid to Families with Dependent Children program because it was provided through last year's welfare reform law. Similarly, it does not reflect the mandatory $2.067 billion in child care funding which is in addition to the $1 billion for the Child Care and Development Block Grant.
  2. Foster Care: The foster care program also includes over $1 billion in advance funding to cover state reimbursements for the first quarter of fiscal year 1994. It is an open-ended entitlement, and funding is based on the number of children expected to need assistance, which the Administration estimates to be going down.
  3. Older Americans Programs: The difference in funding for support centers is partly because the House includes the in-home support services for frail elderly, which was funded at around $9 million, while the Senate keeps this program as a separate line-item. The community service employment program is part of the Department of Labor, but it is proposed to be transferred to the Administration on Aging.
  4. Refugee and Entrant Assistance: The transitional cash and medical program is expected to still be able to cover eight months of reduced funding because of the lower number of refugees being admitted. The difference in proposed funding for social services between the House and Senate is partly because the House adds $14 million for those refugees who may lose other federal benefits as a result of the welfare reform law.
  5. House and Senate assume an additional $25 million from vaccine excise taxes not reflected in the above figures.
  6. Not funded during fiscal year 1997.
  7. Set asides increase 8 percent.
  8. Set asides increase 18 percent.
  9. Includes operating funds for urbanized areas of less than 200,000 population and broadens definition of capital expenses to include preventive maintenance.

 

Previous story | Table of Contents | Next story