
| Current law (PL 102-240) | Authorizes about $20 billion annually for all highway accounts. Northeastern and many Western states receive a high percentage of the funding. | Authorizes about $430 million annually for bike trails and other "enhancements." | Authorizes $1 billion annually to fund alternative modes of transportation. |
| S. 468; H.R. 1268, President Clinton's proposal | Would authorize about $23 billion annually, although Clinton's fiscal 1998 budget proposal would keep spending at $20 billion. Northeastern and many Western states would remain favored. | Would increase to $570 million to $620 million annually. | Would increase to $1.3 billion annually. |
| S. 335, sponsored by Sens. John Warner (R-Va.) and Bob Graham (D-Fla.) | Would authorize $26 billion yearly for highways. A greater percentage of money would go to Southern and many Midwestern states. | Would remain about the same as under current law. | Program would be eliminated. State would have flexibility to continue spending money on pollution mitigation. |
| H.R. 674, sponsored by Rep. Tom DeLay (R-Texas) and Gary A. Condit (D-Calif.) | Funding would be set by a fiscal 1998 budget resolution. A greater share of money would go to states in the South and Midwest. | Program would be eliminated. States would have the flexibility to continue spending money on enhancements. | Program would be eliminated. States would have the flexibility to continue spending money on pollution mitigation. |
| S. 532, sponsored by Sens. Max Baucus (D-Mont.) and Dirk Kempthorne (R-Idaho) | Would authorize about $27 billion yearly for highways, with more money going to Southern and Midwestern states. | Would increase to about $480 million annually. | Would reduce annual funding to $380 million. Only states with air pollution problems would be eligible for the money. |
| S. 586, sponsored by Sens. Daniel Patrick Moynihan (D-N.Y.) and John Chafee (R-R.I.) | Would authorize about $26 billion yearly for highways, with a large percentage of money continuing to go to northeastern states and many Western states. | Would increase to $633 million annually. | Would double annual funding to $2 billion. |
Law or Proposal: H.R. 1470; S. 667, sponsored by Rep. John Kasich (R-Ohio) and Sen. Connie Mack (R-Fla.) *
*These bills aim to shift most authority for transportation projects out of Washington and back to the states. Under the proposal, the federal gasoline tax would be reduced by 12 cents by Oct. 1, 2001 and states would be given the option of replacing all or part of the revenue to pay for transportation programs.
Source: Congressional Quarterly