| Estimated FY96* | Proposed FY97 | % Change | |
| AGRICULTURE | |||
| Water and Sewer Loans | $547 | $800 | 46 |
| Water and Sewer Grants | 400 | 590 | 47 |
| Rural Housing Loans | 2,923 | 4,068 | 39 |
| Rental Assistance Payments | 541 | 541 | 0 |
| Rural Business Loans | 751 | 894 | 19 |
| Rural Business Grants | 74 | 74 | 0 |
| Food Stamp Program | 25,353 | 27,519 | 8 |
| Child Nutrition Program | 8,541 | 9,089 | 6 |
| Women, Infants and Children | 3,830 | 3,975 | 4 |
| ENVIRONMENT | |||
| State Revolving Loan Funds | |||
| Clean Water | $1,365 | $1,350 | -1 |
| Drinking Water | 500 | 550 | 10 |
| Superfund | 1,313 | 1,394 | 6 |
| Federal Facilities Cleanup | 6.084 | 6,059 | -1 |
| HEALTH | |||
| Immunizations | $468 | $488 | 4 |
| Ryan White AIDS | 775 | 807 | 4 |
| Maternal/Child Block Grant | 681 | 681 | 0 |
| Rural Outreach | 43 | 30 | -30 |
| Substance Abuse Block Grant | 1,205 | 1,272 | 6 |
| Mental Health Block Grant | 264 | 275 | 4 |
| Medicaid | 94,892 | 102,294 | 8 |
| HUMAN SERVICES | |||
| Foster Care | $4,322 | $4,445 | 3 |
| AFDC Child Care | 1,404 | 1,447 | 3 |
| Child Care Development | 935 | 1,049 | 12 |
| Block Grant | |||
| Head Start | 3,631 | 3,981 | 10 |
| Programs for the Aging | |||
| Meals | 451 | 451 | 0 |
| Supportive Services | 295 | 295 | 0 |
| Community Service Employment | 350 | 350 | 0 |
| HOUSING AND URBAN DEVELOPMENT | |||
| CDBG | $4,600 | $4,900 | 7 |
| HOME | 1,400 | 1,550 | 10 |
| Homeless Assistance | 823 | 1,120 | 36 |
| Housing Opportunities for People with AIDS | 171 | 171 | 0 |
| Public Housing Operating Fund | 2,800 | 2,900 | 4 |
| Public Housing Capital Fund | 2,500 | 3,000 | 20 |
| Incremental Section 8 Rental Assistance | 0 | 290 | N/A |
| JOB TRAINING | |||
| Disadvantaged Adult and Dislocated Worker Assistance | $2,180 | $2,240 | 3 |
| Year-Round Youth Training Grants | 127 | 127 | 0 |
| Summer Youth Employment and Training | 635 | 871 | 37 |
| School-to-Work Opportunities | 186 | 200 | 7 |
| Opportunity Areas for Out-of-School Youth | N/A | 250 | N/A |
| JUSTICE | |||
| Community Policing | $975 | $1,976 | 100 |
| Violent Offender Incarceration Grants Program | 618 | 630 | 2 |
| Edward/Byrne Grant Program (Total) | 535 | 535 | 0 |
| Drug Courts | 60 | 100 | 67 |
| Violence Against Women | 168 | 189 | 13 |
| Juvenile Justice Programs (Total) | 144 | 145 | 1 |
| Community-Based Juvenile Violence/State Court Assistance Program | 0 | 28 | N/A |
| PUBLIC LANDS | |||
| Payments in Lieu of Taxes | $101.5 | $101.5 | 0 |
| Payments to Counties (25% fund) | 290.0 | 281.0 | -3 |
| State and Private Forestry | 247.0 | 257.0 | 4 |
| TRANSPORTATION | |||
| Federal Highway Obligation Ceiling | $17,550 | $17,714 | 1 |
| Transit (Total) | 4,051 | 4,296 | 6 |
| Transit Formula Capital | 1,491 | 1,482 | 0 |
| Transit Formula Operating | 400 | 500 | 25 |
| Transit Rural | 110 | 115 | 5 |
| Transit Discretionary Capital | 1,655 | 1,799 | 9 |
| Airport Improvement Program | 1,450 | 1,350 | 7 |
| Essential Air Service | 22 | 22 | 0 |
| Amtrak | 751 | 919 | 22 |
* For those agencies and programs without a final 1996 appropriations bill, including Health and Human Services, Justice, Labor, Interior, and EPA, the FY96 level reflects the most recent continuing resolution level and, in some cases, additional funds the president assumes will be enacted by Congress.