National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Tennessee

There are 95 Counties in Tennessee


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Tennessee

  • Places/Cities in Tennessee
  • Population Figures for Tennessee

  • PILT Figures for Tennessee
  • SCAAP Funding for Tennessee
  • Census Bureau Profile
  • State of Tennessee Web Site
  • 50states.com
  • Congressional District Maps

    Tennessee County Services Association
    226 Capitol Blvd. Building, Suite 700
    Nashville, TN 37219-1804
    Phone: (615)532-3767
    Fax: (615)532-3769
    Home Page: http://www.tncounties.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Anderson 71,330 338 Clinton   1801 
    Bedford   37,586 474 Shelbyville   1807 
    Benton 16,537 395 Camden   1835 
    Bledsoe   12,367 406 Pikeville   1807 
    Blount   105,823 559 Maryville   1795 
    Bradley 87,965 329 Cleveland   1836 
    Campbell   39,854 480 Jacksboro   1806 
    Cannon   12,826 266 Woodbury   1836 
    Carroll   29,475 599 Huntingdon   1821 
    Carter 56,742 341 Elizabethton   1796 
    Cheatham   35,912 303 Ashland City   1856 
    Chester   15,540 288 Henderson   1879 
    Claiborne   29,862 434 Tazewell   1801 
    Clay   7,976 236 Celina   1870 
    Cocke   33,565 434 Newport   1797 
    Coffee   48,014 429 Manchester  1836 
    Crockett   14,532 265 Alamo   1871 
    Cumberland   46,802 682 Crossville   1855 
    Davidson * 569,891 502 Nashville  1783 
    De Kalb   17,423 305 Smithville   1837 
    Decatur   11,731 334 Decaturville   1845 
    Dickson   43,156 490 Charlotte   1803 
    Dyer 37,279 511 Dyersburg   1823 
    Fayette   28,806 704 Somerville   1824 
    Fentress   16,625 499 Jamestown   1823 
    Franklin   39,270 553 Winchester   1807 
    Gibson   48,152 603 Trenton  1823 
    Giles   29,447 611 Pulaski   1809 
    Grainger   20,659 280 Rutledge   1796 
    Greene   62,909 622 Greeneville   1783 
    Grundy   14,332 361 Altamont   1844 
    Hamblen   58,128 161 Morristown   1870 
    Hamilton 307,896 542 Chattanooga   1819 
    Hancock   6,786 222 Sneedville   1844 
    Hardeman   28,105 668 Bolivar   1823 
    Hardin   25,578 578 Savannah   1819 
    Hawkins   53,563 487 Rogersville   1786 
    Haywood 19,797 533 Brownsville   1823 
    Henderson   25,522 520 Lexington  1821 
    Henry 31,115 562 Paris   1821 
    Hickman 22,295 613 Centerville   1807 
    Houston   8,088 200 Erin   1871 
    Humphreys   17,929 532 Waverly   1809 
    Jackson   10,984 309 Gainesboro   1801 
    Jefferson 44,294 274 Dandridge   1792 
    Johnson   17,499 298 Mountain City   1836 
    Knox 382,032 508 Knoxville   1792 
    Lake   7,954 163 Tiptonville   1870 
    Lauderdale 27,101 470 Ripley   1835 
    Lawrence   39,926 617 Lawrenceburg   1817 
    Lewis 11,367 282 Hohenwald   1843 
    Lincoln 31,340 570 Fayetteville   1809 
    Loudon 39,086 229 Loudon   1870 
    Macon   20,386 307 Lafayette   1842 
    Madison 91,837 557 Jackson   1821 
    Marion 27,776 500 Jasper   1817 
    Marshall 26,767 375 Lewisburg   1836 
    Maury   69,498 613 Columbia   1807 
    McMinn 49,015 430 Athens  1819 
    McNairy 24,653 560 Selmer   1823 
    Meigs   11,086 195 Decatur   1836 
    Monroe   38,961 635 Madisonville   1819 
    Montgomery 134,768 539 Clarksville   1796 
    Moore *   5,740 129 Lynchburg   1871 
    Morgan 19,757 522 Wartburg   1817 
    Obion 32,450 545 Union City   1823 
    Overton   20,118 433 Livingston   1806 
    Perry   7,631 415 Linden   1819 
    Pickett   4,945 163 Byrdstown   1879 
    Polk   16,050 435 Benton   1839 
    Putnam 62,315 401 Cookeville   1842 
    Rhea   28,400 316 Dayton   1807 
    Roane   51,910 361 Kingston   1801 
    Robertson   54,433 476 Springfield   1796 
    Rutherford 182,023 619 Murfreesboro   1803 
    Scott 21,127 532 Huntsville   1849 
    Sequatchie   11,370 266 Dunlap   1857 
    Sevier 71,170 592 Sevierville   1794 
    Shelby 897,472 755 Memphis  1819 
    Smith   17,712 314 Carthage   1799 
    Stewart   12,370 458 Dover   1803 
    Sullivan   153,048 413 Blountville   1779 
    Sumner   130,449 529 Gallatin   1786 
    Tipton 51,271 459 Covington   1823 
    Trousdale *   7,259 114 Hartsville   1870 
    Unicoi   17,667 186 Erwin   1875 
    Union   17,808 224 Maynardville   1850 
    Van Buren   5,508 274 Spencer   1840 
    Warren   38,276 433 McMinnville   1807 
    Washington 107,198 326 Jonesborough   1777 
    Wayne   16,842 734 Waynesboro   1817 
    Weakley 34,895 580 Dresden   1823 
    White 23,102 377 Sparta   1806 
    Williamson 126,638 583 Franklin   1799 
    Wilson   88,809 571 Lebanon   1799 

      * Consolidated City-County Government

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us
     
     
      © Copyright 2005 NACo This site was designed and developed by Active Matter, Inc.