National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Oklahoma

There are 77 Counties in Oklahoma


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Oklahoma

  • Places/Cities in Oklahoma
  • Population Figures for Oklahoma

  • PILT Figures for Oklahoma
  • SCAAP Funding for Oklahoma
  • Census Bureau Profile
  • State of Oklahoma Web Site
  • 50states.com
  • Congressional District Maps

    Association of County Commissioners of Oklahoma
    429 NE 50th Street
    Oklahoma City, OK 73105-1815
    Phone: (405)524-3200
    Fax: (405)524-3700
    Home Page: http://www.okacco.com

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Adair   21,038 576 Stilwell   1907 
    Alfalfa   6,105 867 Cherokee   1907 
    Atoka   13,879 978 Atoka   1907 
    Beaver 5,857 1,814 Beaver   1890 
    Beckham 19,799 902 Sayre   1907 
    Blaine 11,976 929 Watonga   1895 
    Bryan   36,534 909 Durant   1907 
    Caddo 30,150 1,278 Anadarko   1891 
    Canadian 87,697 900 El Reno   1890 
    Carter   45,621 824 Ardmore   1907 
    Cherokee   42,521 751 Tahlequah   1907 
    Choctaw   15,342 774 Hugo   1907 
    Cimarron 3,148 1,835 Boise City  1907 
    Cleveland 208,016 536 Norman   1890 
    Coal 6,031 518 Coalgate   1907 
    Comanche 114,996 1,069 Lawton   1907 
    Cotton 6,614 637 Walters   1912 
    Craig   14,950 761 Vinita   1907 
    Creek   67,367 956 Sapulpa   1907 
    Custer 26,142 987 Arapaho   1891 
    Delaware   37,077 741 Jay   1907 
    Dewey   4,743 1,000 Taloga   1892 
    Ellis 4,075 1,229 Arnett   1907 
    Garfield   57,813 1,058 Enid  1895 
    Garvin   27,210 809 Pauls Valley   1907 
    Grady 45,516 1,101 Chickasha   1907 
    Grant 5,144 1,001 Medford   1895 
    Greer   6,061 639 Mangum   1890 
    Harmon   3,283 538 Hollis   1909 
    Harper   3,562 1,039 Buffalo   1905 
    Haskell 11,792 577 Stigler   1907 
    Hughes 14,154 807 Holdenville   1907 
    Jackson   28,439 803 Altus   1907 
    Jefferson 6,818 759 Waurika   1907 
    Johnston 10,513 645 Tishomingo   1907 
    Kay 48,080 919 Newkirk   1895 
    Kingfisher   13,926 903 Kingfisher   1890 
    Kiowa 10,227 1,015 Hobart   1891 
    Latimer 10,692 722 Wilburton   1907 
    Le Flore 48,109 1,586 Poteau   1907 
    Lincoln   32,080 959 Chandler   1891 
    Logan 33,924 745 Guthrie   1891 
    Love   8,831 515 Marietta   1907 
    Major 7,545 957 Fairview   1909 
    Marshall 13,184 371 Madill   1907 
    Mayes 38,369 656 Pryor   1907 
    McClain   27,740 570 Purcell   1907 
    McCurtain   34,402 1,852 Idabel   1907 
    McIntosh   19,456 620 Eufaula   1907 
    Murray   12,623 418 Sulphur   1907 
    Muskogee 69,451 814 Muskogee   1907 
    Noble   11,411 732 Perry   1897 
    Nowata 10,569 565 Nowata   1907 
    Okfuskee   11,814 625 Okemah   1907 
    Oklahoma 660,448 709 Oklahoma City   1891 
    Okmulgee 39,685 697 Okmulgee   1907 
    Osage 44,437 2,251 Pawhuska   1907 
    Ottawa 33,194 471 Miami  1907 
    Pawnee 16,612 570 Pawnee   1897 
    Payne 68,190 686 Stillwater   1890 
    Pittsburg   43,953 1,306 McAlester   1907 
    Pontotoc 35,143 720 Ada   1907 
    Pottawatomie   65,521 788 Shawnee   1891 
    Pushmataha   11,667 1,397 Antlers   1907 
    Roger Mills 3,436 1,142 Cheyenne   1895 
    Rogers 70,641 675 Claremore   1907 
    Seminole   24,894 632 Wewoka   1907 
    Sequoyah 38,972 674 Sallisaw   1907 
    Stephens 43,182 877 Duncan   1907 
    Texas 20,107 2,037 Guymon   1907 
    Tillman   9,287 872 Frederick   1907 
    Tulsa 563,299 570 Tulsa   1907 
    Wagoner   57,491 563 Wagoner   1907 
    Washington 48,996 417 Bartlesville   1907 
    Washita 11,508 1,004 Cordell   1897 
    Woods   9,089 1,287 Alva   1893 
    Woodward   18,486 1,242 Woodward   1907 

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us
     
     
      © Copyright 2005 NACo This site was designed and developed by Active Matter, Inc.