National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Nebraska

There are 93 Counties in Nebraska


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Nebraska

  • Places/Cities in Nebraska
  • Population Figures for Nebraska

  • PILT Figures for Nebraska
  • SCAAP Funding for Nebraska
  • Census Bureau Profile
  • FEDSTATS
  • State of Nebraska Web Site
  • 50states.com
  • Congressional District Maps

    Nebraska Association of County Officials
    625 South 14th Street, Suite 200
    Lincoln, NE 68508-2749
    Phone: (402) 434-5660
    Fax: (402)434-5673
    Home Page: http://www.nacone.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Adams 31,151 563 Hastings   1867 
    Antelope 7,452 857 Neligh   1871 
    Arthur 444 715 Arthur   1887 
    Banner 819 746 Harrisburg   1888 
    Blaine   583 711 Brewster   1885 
    Boone 6,259 687 Albion   1871 
    Box Butte   12,158 1,075 Alliance   1886 
    Boyd   2,438 540 Butte   1891 
    Brown   3,525 1,221 Ainsworth   1883 
    Buffalo 42,259 968 Kearney   1855 
    Burt 7,791 493 Tekamah   1854 
    Butler 8,767 584 David City   1857 
    Cass 24,334 559 Plattsmouth   1854 
    Cedar   9,615 740 Hartington   1855 
    Chase 4,068 894 Imperial   1873 
    Cherry 6,148 5,961 Valentine   1883 
    Cheyenne 9,830 1,196 Sidney   1867 
    Clay 7,039 573 Clay Center   1855 
    Colfax 10,441 413 Schuyler   1869 
    Cuming 10,203 572 West Point   1855 
    Custer 11,793 2,576 Broken Bow   1877 
    Dakota   20,253 264 Dakota City   1855 
    Dawes   9,060 1,396 Chadron   1885 
    Dawson 24,365 1,013 Lexington  1860 
    Deuel 2,098 440 Chappell   1889 
    Dixon 6,339 476 Ponca   1856 
    Dodge   36,160 534 Fremont   1855 
    Douglas 463,585 331 Omaha  1854 
    Dundy   2,292 920 Benkelman   1873 
    Fillmore 6,634 576 Geneva   1856 
    Franklin 3,574 576 Franklin   1867 
    Frontier 3,099 975 Stockville   1872 
    Furnas   5,324 718 Beaver City   1873 
    Gage   22,993 855 Beatrice   1855 
    Garden 2,292 1,705 Oshkosh   1909 
    Garfield   1,902 570 Burwell   1884 
    Gosper   2,143 458 Elwood   1873 
    Grant 747 776 Hyannis   1884 
    Greeley 2,714 570 Greeley  1871 
    Hall 53,534 546 Grand Island   1858 
    Hamilton 9,403 544 Aurora   1867 
    Harlan   3,786 553 Alma   1871 
    Hayes 1,068 713 Hayes Center   1877 
    Hitchcock 3,111 710 Trenton  1873 
    Holt 11,551 2,413 O'Neill   1876 
    Hooker   783 721 Mullen   1889 
    Howard 6,567 570 Saint Paul   1871 
    Jefferson 8,333 573 Fairbury   1856 
    Johnson   4,488 376 Tecumseh   1855 
    Kearney   6,882 516 Minden   1860 
    Keith 8,875 1,061 Ogallala   1873 
    Keya Paha   983 773 Springview   1884 
    Kimball 4,089 952 Kimball   1888 
    Knox 9,374 1,108 Center   1854 
    Lancaster 250,291 839 Lincoln   1854 
    Lincoln 34,632 2,564 North Platte   1860 
    Logan   774 571 Stapleton   1885 
    Loup 712 570 Taylor   1883 
    Madison 35,226 573 Madison   1856 
    McPherson   533 859 Tryon  1887 
    Merrick 8,204 485 Central City   1858 
    Morrill 5,440 1,424 Bridgeport  1908 
    Nance 4,038 441 Fullerton   1879 
    Nemaha 7,576 409 Auburn   1855 
    Nuckolls 5,057 575 Nelson   1860 
    Otoe 15,396 616 Nebraska City   1854 
    Pawnee 3,087 432 Pawnee City   1854 
    Perkins   3,200 883 Grant   1887 
    Phelps 9,747 540 Holdrege   1873 
    Pierce   7,857 574 Pierce   1856 
    Platte   31,662 678 Columbus   1856 
    Polk   5,639 439 Osceola   1856 
    Red Willow 11,448 717 McCook   1873 
    Richardson 9,531 554 Falls City   1855 
    Rock 1,756 1,008 Bassett   1888 
    Saline 13,843 575 Wilber   1867 
    Sarpy 122,595 241 Papillion   1857 
    Saunders 19,830 754 Wahoo   1856 
    Scotts Bluff 36,951 739 Gering   1881 
    Seward 16,496 575 Seward   1867 
    Sheridan 6,198 2,441 Rushville   1885 
    Sherman 3,318 566 Loup City   1871 
    Sioux 1,475 2,067 Harrison   1877 
    Stanton 6,455 430 Stanton   1865 
    Thayer 6,055 575 Hebron   1872 
    Thomas 729 713 Thedford   1887 
    Thurston 7,171 394 Pender   1865 
    Valley   4,647 568 Ord   1871 
    Washington 18,780 390 Blair   1854 
    Wayne 9,851 444 Wayne   1867 
    Webster   4,061 575 Red Cloud  1871 
    Wheeler   886 575 Bartlett   1877 
    York 14,598 576 York  1855 

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us | Privacy Policy
     
     
      © Copyright 2009 NACo Privacy Policy