National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

North Carolina

There are 100 Counties in North Carolina


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for North Carolina

  • Places/Cities in North Carolina
  • Population Figures for North Carolina

  • PILT Figures for North Carolina
  • SCAAP Funding for North Carolina
  • Census Bureau Profile
  • State of North Carolina Web Site
  • 50states.com
  • Congressional District Maps

    North Carolina Association of County Commissioners
    215 N. Dawson Street
    Raleigh, NC 27603-1311
    Phone: (919) 715-2893
    Fax: (919)733-1065
    Home Page: http://www.ncacc.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Alamance 130,800 431 Graham   1848 
    Alexander 33,603 260 Taylorsville   1850 
    Alleghany 10,677 235 Sparta   1859 
    Anson 25,275 532 Wadesboro   1749 
    Ashe 24,384 426 Jefferson   1799 
    Avery 17,167 247 Newland   1911 
    Beaufort 44,958 828 Washington  1705 
    Bertie 19,773 699 Windsor   1722 
    Bladen 32,278 875 Elizabethtown   1734 
    Brunswick 73,143 855 Bolivia   1764 
    Buncombe 206,330 656 Asheville  1792 
    Burke 89,148 507 Morganton   1777 
    Cabarrus 131,063 364 Concord   1792 
    Caldwell 77,415 472 Lenoir   1841 
    Camden 6,885 241 Camden   1777 
    Carteret 59,383 531 Beaufort   1722 
    Caswell 23,501 426 Yanceyville   1777 
    Catawba 141,685 400 Newton   1842 
    Chatham 49,329 683 Pittsboro   1842 
    Cherokee 24,298 455 Murphy   1839 
    Chowan 14,526 173 Edenton   1672 
    Clay 8,775 215 Hayesville   1861 
    Cleveland 96,287 464 Shelby   1841 
    Columbus 54,749 937 Whiteville   1808 
    Craven 91,436 696 New Bern   1712 
    Cumberland 302,963 653 Fayetteville   1754 
    Currituck 18,190 262 Currituck   1672 
    Dare 29,967 382 Manteo   1870 
    Davidson 147,246 552 Lexington  1822 
    Davie 34,835 265 Mocksville   1836 
    Duplin 49,063 818 Kenansville   1749 
    Durham 223,314 291 Durham   1881 
    Edgecombe 55,606 505 Tarboro   1735 
    Forsyth 306,067 410 Winston-Salem   1849 
    Franklin 47,260 492 Louisburg   1779 
    Gaston 190,365 356 Gastonia   1846 
    Gates 10,516 341 Gatesville   1778 
    Graham 7,993 292 Robbinsville   1872 
    Granville 48,498 531 Oxford   1746 
    Greene 18,974 265 Snow Hill   1791 
    Guilford 421,048 650 Greensboro   1770 
    Halifax 57,370 725 Halifax   1758 
    Harnett 91,025 595 Lillington   1855 
    Haywood 54,033 554 Waynesville   1808 
    Henderson 89,173 374 Hendersonville   1838 
    Hertford 22,601 354 Winton   1759 
    Hoke 33,646 391 Raeford   1911 
    Hyde 5,826 613 Swanquarter   1705 
    Iredell 122,660 574 Statesville   1788 
    Jackson 33,121 491 Sylva   1851 
    Johnston 121,965 792 Smithfield   1746 
    Jones 10,381 473 Trenton  1778 
    Lee 49,040 257 Sanford   1907 
    Lenoir 59,648 400 Kinston   1791 
    Lincoln 63,780 299 Lincolnton   1778 
    Macon 29,811 516 Franklin   1828 
    Madison 19,635 449 Marshall   1851 
    Martin 25,593 463 Williamston   1774 
    McDowell 42,151 442 Marion   1842 
    Mecklenburg 695,454 527 Charlotte   1762 
    Mitchell 15,687 222 Bakersville   1861 
    Montgomery 26,822 491 Troy   1778 
    Moore 74,769 699 Carthage   1784 
    Nash 87,420 540 Nashville  1777 
    New Hanover 160,307 199 Wilmington   1729 
    Northampton 22,086 536 Jackson   1741 
    Onslow 150,355 767 Jacksonville   1734 
    Orange 118,227 400 Hillsborough   1753 
    Pamlico 12,934 337 Bayboro   1872 
    Pasquotank 34,897 227 Elizabeth City   1672 
    Pender 41,082 871 Burgaw   1875 
    Perquimans 11,368 247 Hertford   1672 
    Person 35,623 392 Roxboro   1791 
    Pitt 133,798 652 Greenville   1760 
    Polk 18,324 238 Columbus   1855 
    Randolph 130,454 788 Asheboro   1779 
    Richmond 46,564 474 Rockingham   1779 
    Robeson 123,339 949 Lumberton   1786 
    Rockingham 91,928 566 Wentworth   1785 
    Rowan 130,340 511 Salisbury   1753 
    Rutherford 62,899 564 Rutherfordton   1779 
    Sampson 60,161 946 Clinton   1784 
    Scotland 35,998 319 Laurinburg   1899 
    Stanly 58,100 395 Albemarle   1841 
    Stokes 44,711 452 Danbury  1798 
    Surry 71,219 537 Dobson   1770 
    Swain 12,968 528 Bryson City   1871 
    Transylvania 29,334 378 Brevard   1861 
    Tyrrell 4,149 390 Columbia   1729 
    Union 123,677 637 Monroe   1842 
    Vance 42,954 254 Henderson   1881 
    Wake 627,846 834 Raleigh   1770 
    Warren 19,972 429 Warrenton   1779 
    Washington 13,723 348 Plymouth   1799 
    Watauga 42,695 312 Boone   1849 
    Wayne 113,329 553 Goldsboro   1779 
    Wilkes 65,632 757 Wilkesboro   1777 
    Wilson 73,814 371 Wilson   1855 
    Yadkin 36,348 336 Yadkinville   1850 
    Yancey 17,774 312 Burnsville   1833 

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us
     
     
      © Copyright 2005 NACo This site was designed and developed by Active Matter, Inc.