National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Minnesota

There are 87 Counties in Minnesota


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Minnesota

  • Places/Cities in Minnesota
  • Population Figures for Minnesota

  • PILT Figures for Minnesota
  • SCAAP Funding for Minnesota
  • Census Bureau Profile
  • FEDSTATS
  • State of Minnesota Web Site
  • 50states.com
  • Congressional District Maps

    Association of Minnesota Counties
    125 Charles Street
    Saint Paul, MN 55103-2108
    Phone: (651)224-3344
    Fax: (651)224-6540
    Home Page: http://www.mncounties.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Aitkin 15,301 1,819 Aitkin   1857 
    Anoka 298,084 424 Anoka   1857 
    Becker 30,000 1,310 Detroit Lakes   1858 
    Beltrami 39,650 2,505 Bemidji   1866 
    Benton 34,226 408 Foley   1849 
    Big Stone 5,820 497 Ortonville   1862 
    Blue Earth 55,941 752 Mankato   1853 
    Brown 26,911 611 New Ulm   1855 
    Carlton 31,671 860 Carlton   1857 
    Carver 70,205 357 Chaska   1855 
    Cass 27,150 2,018 Walker   1851 
    Chippewa 13,088 583 Montevideo   1870 
    Chisago 41,101 418 Center City   1851 
    Clay 51,229 1,045 Moorhead   1862 
    Clearwater 8,423 995 Bagley   1902 
    Cook 5,168 1,451 Grand Marais   1874 
    Cottonwood 12,167 640 Windom   1857 
    Crow Wing 55,099 997 Brainerd   1857 
    Dakota 355,904 570 Hastings   1849 
    Dodge 17,731 440 Mantorville   1855 
    Douglas 32,821 634 Alexandria   1858 
    Faribault 16,181 714 Blue Earth   1855 
    Fillmore 21,122 861 Preston   1853 
    Freeborn 32,584 708 Albert Lea   1855 
    Goodhue 44,127 759 Red Wing   1853 
    Grant 6,289 546 Elbow Lake   1868 
    Hennepin 1,116,200 557 Minneapolis   1852 
    Houston 19,718 558 Caledonia   1854 
    Hubbard 18,376 923 Park Rapids   1883 
    Isanti 31,287 439 Cambridge   1857 
    Itasca 43,992 2,665 Grand Rapids   1850 
    Jackson 11,268 702 Jackson   1857 
    Kanabec 14,996 525 Mora   1858 
    Kandiyohi 41,203 796 Willmar   1858 
    Kittson 5,285 1,097 Hallock   1879 
    Koochiching 14,355 3,102 International Falls   1906 
    Lac Qui Parle 8,067 765 Madison   1863 
    Lake 11,058 2,099 Two Harbors   1856 
    Lake Of The Wood 4,522 1,297 Baudette   1923 
    Le Sueur 25,426 448 Le Center   1853 
    Lincoln 6,429 537 Ivanhoe   1873 
    Lyon 25,425 714 Marshall   1871 
    Mahnomen 5,190 556 Mahnomen   1906 
    Marshall 10,155 1,772 Warren   1879 
    Martin 21,802 709 Fairmont   1857 
    McLeod 34,898 492 Glencoe   1856 
    Meeker 22,644 609 Litchfield   1856 
    Mille Lacs 22,330 574 Milaca   1857 
    Morrison 31,712 1,124 Little Falls   1856 
    Mower 38,603 712 Austin   1855 
    Murray 9,165 704 Slayton   1875 
    Nicollet 29,771 452 Saint Peter   1853 
    Nobles 20,832 716 Worthington   1857 
    Norman 7,442 876 Ada   1881 
    Olmsted 124,277 653 Rochester   1855 
    Otter Tail 57,159 1,980 Fergus Falls   1858 
    Pennington 13,584 617 Thief River Falls   1910 
    Pine 26,530 1,411 Pine City   1856 
    Pipestone 9,895 466 Pipestone   1857 
    Polk 31,369 1,970 Crookston   1858 
    Pope 11,236 670 Glenwood   1862 
    Ramsey 511,035 156 Saint Paul   1849 
    Red Lake 4,299 432 Red Lake Falls   1896 
    Redwood 16,815 880 Redwood Falls   1862 
    Renville 17,154 983 Olivia   1855 
    Rice 56,665 498 Faribault   1853 
    Rock 9,721 483 Luverne   1857 
    Roseau 16,338 1,663 Roseau   1894 
    Scott 89,498 357 Shakopee   1853 
    Sherburne 64,417 437 Elk River   1856 
    Sibley 15,356 589 Gaylord   1853 
    St. Louis 200,528 6,226 Duluth   1855 
    Stearns 133,166 1,345 Saint Cloud   1855 
    Steele 33,680 430 Owatonna   1855 
    Stevens 10,053 562 Morris   1862 
    Swift 11,956 744 Benson   1870 
    Todd 24,426 942 Long Prairie   1855 
    Traverse 4,134 574 Wheaton   1862 
    Wabasha 21,610 525 Wabasha   1849 
    Wadena 13,713 536 Wadena   1858 
    Waseca 19,526 423 Waseca   1857 
    Washington 201,130 392 Stillwater   1849 
    Watonwan 11,876 434 Saint James   1860 
    Wilkin 7,138 752 Breckenridge   1858 
    Winona 49,985 626 Winona   1854 
    Wright 89,986 661 Buffalo   1855 
    Yellow Medicine 11,080 758 Granite Falls   1871 

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us | Privacy Policy
     
     
      © Copyright 2009 NACo Privacy Policy