National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Indiana

There are 92 Counties in Indiana


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Indiana

  • Places/Cities in Indiana
  • Population Figures for Indiana

  • PILT Figures for Indiana
  • SCAAP Funding for Indiana
  • Census Bureau Profile
  • State of Indiana Web Site
  • 50states.com
  • Congressional District Maps

    Association of Indiana Counties
    101 West Ohio Street, #1575
    Indianapolis, IN 46204-1970
    Phone: (317)684-3710
    Fax: (317)684-3713
    Home Page: http://www.indianacounties.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Adams 33,625 339 Decatur   1835 
    Allen   331,849 657 Fort Wayne   1823 
    Bartholomew   71,435 407 Columbus   1821 
    Benton 9,421 406 Fowler   1840 
    Blackford 14,048 165 Hartford City   1838 
    Boone 46,107 423 Lebanon   1830 
    Brown   14,957 312 Nashville  1836 
    Carroll   20,165 372 Delphi   1828 
    Cass 40,930 413 Logansport   1828 
    Clark 96,472 375 Jeffersonville   1801 
    Clay   26,556 358 Brazil   1825 
    Clinton 33,866 405 Frankfort   1830 
    Crawford 10,743 306 English   1818 
    Daviess 29,820 431 Washington  1816 
    De Kalb 40,285 363 Auburn   1835 
    Dearborn 46,109 305 Lawrenceburg   1803 
    Decatur 24,555 373 Greensburg   1821 
    Delaware 118,769 393 Muncie   1827 
    Dubois 39,674 430 Jasper   1817 
    Elkhart 182,791 464 Goshen   1830 
    Fayette 25,588 215 Connersville   1818 
    Floyd 70,823 148 New Albany   1819 
    Fountain   17,954 396 Covington   1825 
    Franklin 22,151 386 Brookville   1810 
    Fulton 20,511 368 Rochester   1835 
    Gibson 32,500 489 Princeton   1813 
    Grant 73,403 414 Marion   1831 
    Greene   33,157 542 Bloomfield   1821 
    Hamilton 182,740 398 Noblesville   1823 
    Hancock 55,391 306 Greenfield   1827 
    Harrison 34,325 485 Corydon   1808 
    Hendricks 104,093 408 Danville   1823 
    Henry 48,508 393 New Castle   1821 
    Howard   84,964 293 Kokomo   1844 
    Huntington   38,075 383 Huntington   1832 
    Jackson   41,335 509 Brownstown   1815 
    Jasper   30,043 560 Rensselaer   1835 
    Jay 21,806 384 Portland  1835 
    Jefferson 31,705 361 Madison   1810 
    Jennings 27,554 377 Vernon   1816 
    Johnson 115,209 320 Franklin   1822 
    Knox 39,256 516 Vincennes   1790 
    Kosciusko 74,057 538 Warsaw   1835 
    La Porte 110,106 598 La Porte   1832 
    Lagrange   34,909 380 LaGrange   1832 
    Lake 484,564 497 Crown Point   1836 
    Lawrence   45,922 449 Bedford   1819 
    Madison 133,358 452 Anderson   1823 
    Marion * 860,454 396 Indianapolis   1821 
    Marshall 45,128 444 Plymouth   1835 
    Martin   10,369 336 Shoals   1820 
    Miami   36,082 376 Peru   1832 
    Monroe 120,563 394 Bloomington   1818 
    Montgomery 37,629 505 Crawfordsville   1823 
    Morgan 66,689 406 Martinsville   1821 
    Newton 14,566 402 Kentland   1857 
    Noble 46,275 411 Albion   1835 
    Ohio 5,623 87 Rising Sun   1844 
    Orange 19,306 400 Paoli   1815 
    Owen 21,786 385 Spencer   1818 
    Parke 17,241 445 Rockville   1821 
    Perry   18,899 381 Tell City   1814 
    Pike 12,837 336 Petersburg   1816 
    Porter 146,798 418 Valparaiso   1835 
    Posey 27,061 408 Mount Vernon   1814 
    Pulaski   13,755 434 Winamac   1835 
    Putnam 36,019 480 Greencastle   1821 
    Randolph   27,401 453 Winchester   1818 
    Ripley 26,523 446 Versailles   1816 
    Rush 18,261 408 Rushville   1821 
    Scott   22,960 190 Scottsburg   1820 
    Shelby 43,445 413 Shelbyville   1821 
    Spencer 20,391 399 Rockport   1818 
    St. Joseph   265,559 457 South Bend  1830 
    Starke   23,556 309 Knox   1835 
    Steuben 33,214 309 Angola   1835 
    Sullivan 21,751 447 Sullivan   1816 
    Switzerland 9,065 221 Vevay   1814 
    Tippecanoe   148,955 500 Lafayette   1826 
    Tipton 16,577 260 Tipton   1844 
    Union   7,349 162 Liberty   1821 
    Vanderburgh 171,922 235 Evansville   1818 
    Vermillion 16,788 257 Newport   1824 
    Vigo 105,848 403 Terre Haute   1818 
    Wabash   34,960 413 Wabash   1832 
    Warren   8,419 365 Williamsport   1827 
    Warrick   52,383 384 Boonville   1813 
    Washington 27,223 514 Salem  1813 
    Wayne 71,097 404 Richmond   1810 
    Wells 27,600 370 Bluffton   1835 
    White 25,267 505 Monticello   1834 
    Whitley   30,707 336 Columbia City   1835 

      * Consolidated City-County Government

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us
     
     
      © Copyright 2005 NACo This site was designed and developed by Active Matter, Inc.