National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Georgia

There are 159 Counties in Georgia


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Georgia

  • Places/Cities in Georgia
  • Population Figures for Georgia

  • PILT Figures for Georgia
  • SCAAP Funding for Georgia
  • Census Bureau Profile
  • State of Georgia Web Site
  • 50states.com
  • Congressional District Maps

    Association County Commissioners of Georgia
    50 Hurt Plaza, Suite 1000
    Atlanta, GA 30303-2954
    Phone: (404)522-5022
    Fax: (404)525-2477
    Home Page: http://www.accg.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Appling 17,419 509 Baxley   1818 
    Atkinson   7,609 338 Pearson   1919 
    Bacon   10,103 285 Alma   1914 
    Baker   4,074 343 Newton   1825 
    Baldwin 44,700 258 Milledgeville   1803 
    Banks 14,422 234 Homer   1858 
    Barrow 46,144 162 Winder   1914 
    Bartow 76,019 460 Cartersville   1832 
    Ben Hill 17,484 252 Fitzgerald   1906 
    Berrien 16,235 452 Nashville  1856 
    Bibb 153,887 250 Macon   1822 
    Bleckley 11,666 217 Cochran   1912 
    Brantley 14,629 444 Nahunta   1920 
    Brooks 16,450 494 Quitman   1858 
    Bryan 23,417 442 Pembroke   1793 
    Bulloch 55,983 683 Statesboro   1796 
    Burke 22,243 831 Waynesboro   1777 
    Butts 19,522 187 Jackson   1825 
    Calhoun   6,320 280 Morgan   1854 
    Camden 43,664 630 Woodbine   1777 
    Candler 9,577 247 Metter  1914 
    Carroll   87,268 499 Carrollton   1826 
    Catoosa   53,282 162 Ringgold   1853 
    Charlton 10,282 781 Folkston   1854 
    Chatham 232,048 440 Savannah   1777 
    Chattahoochee * 14,882 249 Cusseta   1854 
    Chattooga   25,470 314 Summerville   1838 
    Cherokee   141,903 424 Canton   1832 
    Clarke * 101,489 121 Athens  1801 
    Clay   3,357 195 Fort Gaines   1854 
    Clayton 236,517 143 Jonesboro   1858 
    Clinch 6,878 809 Homerville   1850 
    Cobb 607,751 340 Marietta   1832 
    Coffee   37,413 599 Douglas   1854 
    Colquitt   42,053 552 Moultrie   1856 
    Columbia   89,288 290 Appling   1790 
    Cook 15,771 229 Adel   1918 
    Coweta 89,215 443 Newnan   1826 
    Crawford   12,495 325 Knoxville   1822 
    Crisp 21,996 274 Cordele   1905 
    Dade 15,154 174   1837 
    Dawson 15,999 211 Dawsonville   1857 
    De Kalb 665,865 268 Decatur   1822 
    Decatur 28,240 597 Bainbridge   1823 
    Dodge 19,171 501 Eastman   1870 
    Dooly 11,525 393 Vienna   1821 
    Dougherty 96,065 330 Albany   1853 
    Douglas 92,174 199 Douglasville   1870 
    Early 12,354 511 Blakely   1818 
    Echols *   3,754 404 Statenville   1858 
    Effingham 37,535 480 Springfield   1777 
    Elbert 20,511 369 Elberton   1790 
    Emanuel   21,837 686 Swainsboro   1812 
    Evans 10,495 185 Claxton   1914 
    Fannin 19,798 386 Blue Ridge   1854 
    Fayette 91,263 197 Fayetteville   1821 
    Floyd 90,565 513 Rome   1832 
    Forsyth 98,407 226 Cumming   1832 
    Franklin   20,285 263 Carnesville   1784 
    Fulton 816,006 529 Atlanta  1853 
    Gilmer   23,456 427 Ellijay   1832 
    Glascock   2,556 144 Gibson   1857 
    Glynn 67,568 422 Brunswick   1777 
    Gordon 44,104 355 Calhoun   1850 
    Grady 23,659 458 Cairo   1906 
    Greene 14,406 388 Greensboro   1786 
    Gwinnett 588,448 433 Lawrenceville   1818 
    Habersham 35,902 278 Clarkesville   1818 
    Hall 139,277 394 Gainesville   1818 
    Hancock 10,076 473 Sparta   1793 
    Haralson   25,690 282 Buchanan   1856 
    Harris   23,695 464 Hamilton   1827 
    Hart 22,997 232 Hartwell   1853 
    Heard   11,012 296 Franklin   1830 
    Henry 119,341 323 McDonough   1821 
    Houston   110,765 377 Perry   1821 
    Irwin   9,931 357 Ocilla   1818 
    Jackson 41,589 342 Jefferson   1796 
    Jasper 11,426 370 Monticello   1807 
    Jeff Davis 12,684 333 Hazlehurst   1905 
    Jefferson 17,266 528 Louisville   1796 
    Jenkins   8,575 350 Millen   1905 
    Johnson   8,560 304 Wrightsville   1858 
    Jones 23,639 394 Gray   1807 
    Lamar 15,912 185 Barnesville   1920 
    Lanier 7,241 187 Lakeland   1920 
    Laurens 44,874 813 Dublin   1807 
    Lee 24,757 356 Leesburg   1826 
    Liberty   61,610 519 Hinesville   1777 
    Lincoln 8,348 211 Lincolnton   1796 
    Long   10,304 401 Ludowici   1920 
    Lowndes 92,115 504 Valdosta   1825 
    Lumpkin 21,016 284 Dahlonega   1832 
    Macon   14,074 403 Oglethorpe   1837 
    Madison 25,730 284 Danielsville   1811 
    Marion   7,144 367 Buena Vista   1827 
    McDuffie 21,231 260 Thomson   1870 
    McIntosh   10,847 434 Darien   1793 
    Meriwether   22,534 503 Greenville   1827 
    Miller   6,383 283 Colquitt   1856 
    Mitchell 23,932 512 Camilla   1857 
    Monroe 21,757 396 Forsyth   1821 
    Montgomery   8,270 245 Mount Vernon   1793 
    Morgan 15,457 350 Madison   1807 
    Murray   36,506 344 Chatsworth   1832 
    Muscogee *   186,291 216 Columbus   1826 
    Newton   62,001 276 Covington   1821 
    Oconee 26,225 186 Watkinsville   1875 
    Oglethorpe   12,635 441 Lexington  1793 
    Paulding   81,678 314 Dallas  1832 
    Peach 23,668 151 Fort Valley   1924 
    Pickens   22,983 232 Jasper   1853 
    Pierce 15,636 343 Blackshear   1857 
    Pike 13,688 218 Zebulon   1822 
    Polk 38,127 311 Cedartown   1851 
    Pulaski 9,588 247 Hawkinsville   1808 
    Putnam   18,812 344 Eatonton   1807 
    Quitman * 2,598 152 Georgetown   1858 
    Rabun 15,050 371 Clayton   1819 
    Randolph   7,791 429 Cuthbert   1828 
    Richmond * 199,775 324 Augusta   1777 
    Rockdale 70,111 131 Conyers   1870 
    Schley   3,766 168 Ellaville   1857 
    Screven 15,374 648 Sylvania   1793 
    Seminole   9,369 238 Donalsonville   1920 
    Spalding 58,417 198 Griffin   1851 
    Stephens   25,435 179 Toccoa   1905 
    Stewart 5,252 459 Lumpkin   1830 
    Sumter   33,200 485 Americus   1831 
    Talbot 6,498 393 Talbotton   1827 
    Taliaferro   2,077 195 Crawfordville   1825 
    Tattnall   22,305 484 Reidsville   1801 
    Taylor 8,815 378 Butler   1852 
    Telfair   11,794 441 McRae   1807 
    Terrell   10,970 336 Dawson   1856 
    Thomas   42,737 548 Thomasville   1825 
    Tift   38,407 265 Tifton   1905 
    Toombs   26,067 367 Lyons   1905 
    Towns 9,319 166 Hiawassee   1856 
    Treutlen   6,854 201 Soperton   1917 
    Troup 58,779 414 Lagrange  1826 
    Turner   9,504 286 Ashburn   1905 
    Twiggs 10,590 360 Jeffersonville   1809 
    Union 17,289 323 Blairsville   1832 
    Upson   27,597 326 Thomaston   1824 
    Walker 61,053 446 Lafayette   1833 
    Walton   60,687 329 Monroe   1803 
    Ware 35,483 903 Waycross   1824 
    Warren 6,336 286 Warrenton   1793 
    Washington   21,176 680 Sandersville   1784 
    Wayne 26,565 645 Jesup   1803 
    Webster * 2,390 210 Preston   1853 
    Wheeler 6,179 298 Alamo   1912 
    White 19,944 242 Cleveland   1857 
    Whitfield 83,525 290 Dalton   1851 
    Wilcox   8,577 380 Abbeville   1857 
    Wilkes   10,687 471 Washington  1777 
    Wilkinson 10,220 447 Irwinton   1803 
    Worth 21,967 570 Sylvester   1853 

      * Consolidated City-County Government

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us
     
     
      © Copyright 2005 NACo This site was designed and developed by Active Matter, Inc.