National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Kentucky

There are 120 Counties in Kentucky


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Kentucky

  • Places/Cities in Kentucky
  • Population Figures for Kentucky

  • PILT Figures for Kentucky
  • SCAAP Funding for Kentucky
  • Census Bureau Profile
  • FEDSTATS
  • State of Kentucky Web Site
  • 50states.com
  • Congressional District Maps

    Kentucky Association of Counties
    380 King's Daughter Drive
    Frankfort, KY 40601-4106
    Phone: (502) 223-7667
    Fax: (502)223-1502
    Home Page: http://www.kaco.org/

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Adair 17,244 407 Columbia   1802 
    Allen 17,800 346 Scottsville   1815 
    Anderson 19,111 203 Lawrenceburg   1827 
    Ballard 8,286 251 Wickliffe   1842 
    Barren 38,033 491 Glasgow   1799 
    Bath   11,085 279 Owingsville   1811 
    Bell 30,060 361 Pineville   1867 
    Boone 85,991 246 Burlington  1799 
    Bourbon 19,360 291 Paris   1786 
    Boyd 49,752 160 Catlettsburg   1860 
    Boyle 27,697 182 Danville   1842 
    Bracken 8,279 203 Brooksville   1797 
    Breathitt 16,100 495 Jackson   1839 
    Breckinridge 18,648 572 Hardinsburg   1800 
    Bullitt 61,236 299 Shepherdsville   1797 
    Butler 13,010 428 Morgantown   1810 
    Caldwell 13,060 347 Princeton   1809 
    Calloway 34,177 386 Murray   1821 
    Campbell 88,616 152 Newport   1795 
    Carlisle 5,351 192 Bardwell   1886 
    Carroll 10,155 130 Carrollton   1838 
    Carter 26,889 411 Grayson   1838 
    Casey 15,447 446 Liberty   1807 
    Christian 72,265 721 Hopkinsville   1797 
    Clark 33,144 254 Winchester   1793 
    Clay 24,556 471 Manchester  1807 
    Clinton 9,634 198 Albany   1836 
    Crittenden 9,384 362 Marion   1842 
    Cumberland   7,147 306 Burkesville   1799 
    Daviess   91,545 462 Owensboro   1815 
    Edmonson 11,644 303 Brownsville   1825 
    Elliott   6,748 234 Sandy Hook   1869 
    Estill 15,307 254 Irvine   1808 
    Fayette *   260,512 284 Lexington  1780 
    Fleming   13,792 351 Flemingsburg   1798 
    Floyd 42,441 394 Prestonsburg   1800 
    Franklin 47,687 210 Frankfort   1795 
    Fulton 7,752 209 Hickman   1845 
    Gallatin 7,870 99 Warsaw   1799 
    Garrard 14,792 231 Lancaster   1797 
    Grant 22,384 260 Williamstown   1820 
    Graves 37,028 556 Mayfield   1824 
    Grayson 24,053 504 Leitchfield   1810 
    Green   11,518 289 Greensburg   1793 
    Greenup 36,891 346 Greenup   1804 
    Hancock 8,392 189 Hawesville   1829 
    Hardin 94,174 628 Elizabethtown   1793 
    Harlan 33,202 467 Harlan   1819 
    Harrison 17,983 310 Cynthiana   1794 
    Hart 17,445 416 Munfordville   1819 
    Henderson 44,829 440 Henderson   1799 
    Henry 15,060 289 New Castle   1799 
    Hickman   5,262 244 Clinton   1822 
    Hopkins 46,519 551 Madisonville   1807 
    Jackson 13,495 346 McKee   1858 
    Jefferson * 693,604 385 Louisville   1780 
    Jessamine 39,041 173 Nicholasville   1799 
    Johnson   23,445 262 Paintsville   1843 
    Kenton 151,464 163 Independence   1840 
    Knott 17,649 352 Hindman   1884 
    Knox 31,795 388 Barbourville   1800 
    Larue 13,373 263 Hodgenville   1843 
    Laurel 52,715 436 London   1826 
    Lawrence 15,569 419 Louisa   1822 
    Lee 7,916 210 Beattyville   1870 
    Leslie 12,401 404 Hyden   1878 
    Letcher 25,277 339 Whitesburg   1842 
    Lewis 14,092 484 Vanceburg   1807 
    Lincoln 23,361 337 Stanford   1780 
    Livingston 9,804 316 Smithland   1799 
    Logan 26,573 556 Russellville   1792 
    Lyon 8,080 216 Eddyville   1854 
    Madison 70,872 441 Richmond   1786 
    Magoffin 13,332 310 Salyersville   1860 
    Marion 18,212 347 Lebanon   1834 
    Marshall 30,125 305 Benton   1842 
    Martin 12,578 231 Inez   1870 
    Mason 16,800 241 Maysville   1789 
    McCracken 65,514 251 Paducah   1825 
    McCreary 17,080 428 Whitley City   1912 
    McLean 9,938 254 Calhoun   1854 
    Meade 26,349 308 Brandenburg   1824 
    Menifee 6,556 204 Frenchburg   1869 
    Mercer 20,817 251 Harrodsburg   1786 
    Metcalfe 10,037 291 Edmonton   1860 
    Monroe 11,756 331 Tompkinsville   1820 
    Montgomery 22,554 199 Mount Sterling   1797 
    Morgan   13,948 381 West Liberty   1823 
    Muhlenberg 31,839 475 Greenville   1799 
    Nelson   37,477 423 Bardstown   1785 
    Nicholas 6,813 197 Carlisle   1800 
    Ohio   22,916 594 Hartford  1799 
    Oldham 46,178 189 La Grange   1824 
    Owen 10,547 352 Owenton   1819 
    Owsley 4,858 198 Booneville   1843 
    Pendleton 14,390 280 Falmouth   1799 
    Perry 29,390 342 Hazard   1821 
    Pike 68,736 788 Pikeville   1822 
    Powell 13,237 180 Stanton   1852 
    Pulaski 56,217 662 Somerset   1799 
    Robertson 2,266 100 Mount Olivet   1867 
    Rockcastle 16,582 318 Mount Vernon   1810 
    Rowan 22,094 281 Morehead   1856 
    Russell 16,315 254 Jamestown   1826 
    Scott 33,061 285 Georgetown   1792 
    Shelby 33,337 384 Shelbyville   1792 
    Simpson 16,405 236 Franklin   1819 
    Spencer 11,766 186 Taylorsville   1824 
    Taylor 22,927 270 Campbellsville   1848 
    Todd 11,971 376 Elkton   1820 
    Trigg   12,597 443 Cadiz   1820 
    Trimble 8,125 149 Bedford   1837 
    Union 15,637 345 Morganfield   1811 
    Warren 92,522 545 Bowling Green   1797 
    Washington   10,916 301 Springfield   1792 
    Wayne 19,923 459 Monticello   1801 
    Webster 14,120 335 Dixon   1860 
    Whitley 35,865 440 Williamsburg   1818 
    Wolfe 7,065 223 Campton   1860 
    Woodford 23,208 191 Versailles   1789 

      * Consolidated City-County Government

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us | Privacy Policy
     
     
      © Copyright 2009 NACo Privacy Policy