National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Kansas

There are 105 Counties in Kansas


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Kansas

  • Places/Cities in Kansas
  • Population Figures for Kansas

  • PILT Figures for Kansas
  • SCAAP Funding for Kansas
  • Census Bureau Profile
  • FEDSTATS
  • State of Kansas Web Site
  • 50states.com
  • Congressional District Maps

    Kansas Association of Counties
    300 SW Eighth Avenue, Third Floor
    Topeka, KS 66603-3912
    Phone: (785) 272-2585
    Fax: (785)272-3585
    Home Page: http://www.kansascounties.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Allen 14,385 503 Iola   1855 
    Anderson 8,110 583 Garnett   1855 
    Atchison 16,774 432 Atchison   1855 
    Barber 5,307 1,134 Medicine Lodge   1873 
    Barton   28,205 894 Great Bend   1872 
    Bourbon 15,379 637 Fort Scott   1855 
    Brown   10,724 571 Hiawatha   1855 
    Butler 59,482 1,428 El Dorado   1855 
    Chase   3,030 776 Cottonwood Falls   1859 
    Chautauqua   4,359 642 Sedan   1875 
    Cherokee 22,605 587 Columbus   1866 
    Cheyenne   3,165 1,020 Saint Francis  1886 
    Clark   2,390 975 Ashland   1885 
    Clay 8,822 644 Clay Center   1866 
    Cloud   10,268 716 Concordia   1866 
    Coffey 8,865 630 Burlington  1859 
    Comanche   1,967 788 Coldwater   1885 
    Cowley 36,291 1,126 Winfield   1870 
    Crawford 38,242 593 Girard   1867 
    Decatur   3,472 894 Oberlin   1880 
    Dickinson 19,344 848 Abilene   1857 
    Doniphan 8,249 392 Troy   1855 
    Douglas 99,962 457 Lawrence   1855 
    Edwards   3,449 622 Kinsley   1874 
    Elk   3,261 648 Howard   1875 
    Ellis 27,507 900 Hays   1867 
    Ellsworth   6,525 716 Ellsworth   1867 
    Finney 40,523 1,300 Garden City   1884 
    Ford 32,458 1,099 Dodge City   1873 
    Franklin 24,784 574 Ottawa   1857 
    Geary 27,947 384 Junction City   1855 
    Gove 3,068 1,072 Gove   1886 
    Graham   2,946 898 Hill City   1880 
    Grant 7,909 575 Ulysses   1888 
    Gray 5,904 869 Cimarron   1887 
    Greeley * 1,534 778 Tribune   1888 
    Greenwood 7,673 1,140 Eureka   1862 
    Hamilton 2,670 996 Syracuse   1886 
    Harper 6,536 802 Anthony   1873 
    Harvey 32,869 539 Newton   1872 
    Haskell 4,307 577 Sublette   1887 
    Hodgeman   2,085 860 Jetmore   1879 
    Jackson 12,657 657 Holton   1857 
    Jefferson 18,426 536 Oskaloosa   1855 
    Jewell 3,791 909 Mankato   1870 
    Johnson 451,086 477 Olathe   1855 
    Kearny   4,531 870 Lakin   1888 
    Kingman   8,673 864 Kingman   1873 
    Kiowa   3,278 722 Greensburg   1886 
    Labette 22,835 649 Oswego   1867 
    Lane 2,155 717 Dighton   1886 
    Leavenworth   68,691 463 Leavenworth   1855 
    Lincoln   3,578 719 Lincoln   1870 
    Linn 9,570 599 Mound City   1855 
    Logan   3,046 1,073 Oakley   1888 
    Lyon 35,935 851 Emporia   1858 
    Marion 13,361 943 Marion   1865 
    Marshall 10,965 903 Marysville   1855 
    McPherson 29,554 900 McPherson   1870 
    Meade 4,631 978 Meade   1885 
    Miami 28,351 577 Paola   1856 
    Mitchell 6,932 700 Beloit   1870 
    Montgomery   36,252 645 Independence   1869 
    Morris   6,104 697 Council Grove   1858 
    Morton 3,496 730 Elkhart   1886 
    Nemaha   10,717 719 Seneca   1855 
    Neosho 16,997 572 Erie   1864 
    Ness   3,454 1,075 Ness City   1880 
    Norton 5,953 878 Norton   1872 
    Osage 16,712 704 Lyndon   1859 
    Osborne 4,452 893 Osborne   1871 
    Ottawa   6,163 721 Minneapolis   1866 
    Pawnee   7,233 754 Larned   1872 
    Phillips   6,001 886 Phillipsburg   1872 
    Pottawatomie 18,209 844 Westmoreland   1856 
    Pratt 9,647 735 Pratt   1879 
    Rawlins   2,966 1,070 Atwood   1881 
    Reno 64,790 1,254 Hutchinson   1872 
    Republic 5,835 716 Belleville   1868 
    Rice   10,761 727 Lyons   1871 
    Riley 62,843 610 Manhattan   1855 
    Rooks 5,685 888 Stockton   1872 
    Rush   3,551 718 La Crosse  1874 
    Russell   7,370 885 Russell   1872 
    Saline 53,597 720 Salina   1859 
    Scott 5,120 718 Scott City   1886 
    Sedgwick 452,869 1,000 Wichita   1870 
    Seward 22,510 640 Liberal   1886 
    Shawnee 169,871 550 Topeka   1855 
    Sheridan   2,813 896 Hoxie   1880 
    Sherman 6,760 1,056 Goodland   1886 
    Smith 4,536 896 Smith Center   1872 
    Stafford   4,789 792 Saint John  1879 
    Stanton   2,406 680 Johnson City   1887 
    Stevens 5,463 728 Hugoton   1886 
    Sumner   25,946 1,182 Wellington   1871 
    Thomas   8,180 1,075 Colby   1885 
    Trego 3,319 888 WaKeeney   1879 
    Wabaunsee   6,885 798 Alma   1859 
    Wallace   1,749 914 Sharon Springs   1888 
    Washington   6,483 898 Washington  1860 
    Wichita   2,531 719 Leoti   1886 
    Wilson 10,332 574 Fredonia   1865 
    Woodson   3,788 501 Yates Center   1855 
    Wyandotte * 157,882 151 Kansas City   1859 

      * Consolidated City-County Government

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us | Privacy Policy
     
     
      © Copyright 2009 NACo Privacy Policy