National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Illinois

There are 102 Counties in Illinois


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Illinois

  • Places/Cities in Illinois
  • Population Figures for Illinois

  • PILT Figures for Illinois
  • SCAAP Funding for Illinois
  • Census Bureau Profile
  • FEDSTATS
  • State of Illinois Web Site
  • 50states.com
  • Congressional District Maps

    Illinois Association of County Board Members
    413 West Monroe St. 2nd Flr.
    Springfield, IL 62704-1959
    Phone: (217) 528-5331
    Fax: (217)528-5562
    Home Page: http://www.ilcounty.org

    Metro Counties of Illinois
    1303 Brandywine Road
    Libertyville, IL 60048-3000
    Phone: (847)816-0889
    Fax: (847)247-9915

    United Counties Council of Illinois
    217 East Monroe, Suite 101
    Springfield, IL 62701-1743
    Phone: (217)544-5585
    Fax: (217)544-5571

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Adams 68,277 857 Quincy   1825 
    Alexander   9,590 236 Cairo   1819 
    Bond   17,633 380 Greenville   1817 
    Boone 41,786 281 Belvidere   1837 
    Brown   6,950 306 Mount Sterling   1839 
    Bureau   35,503 869 Princeton   1837 
    Calhoun   5,084 254 Hardin   1825 
    Carroll 16,674 444 Mount Carroll   1839 
    Cass   13,695 376 Virginia   1837 
    Champaign 179,669 997 Urbana   1833 
    Christian   35,372 709 Taylorville   1839 
    Clark   17,008 502 Marshall   1819 
    Clay   14,560 469 Louisville   1824 
    Clinton   35,535 474 Carlyle   1824 
    Coles   53,196 508 Charleston   1830 
    Cook 5,376,741 946 Chicago  1831 
    Crawford   20,452 444 Robinson   1816 
    Cumberland   11,253 346 Toledo   1843 
    De Kalb 88,969 634 Sycamore   1837 
    De Witt 16,798 398 Clinton   1839 
    Douglas   19,922 417 Tuscola   1859 
    Du Page 904,161 334 Wheaton   1939 
    Edgar   19,704 624 Paris   1823 
    Edwards   6,971 222 Albion   1814 
    Effingham   34,264 479 Effingham   1831 
    Fayette 21,802 716 Vandalia   1821 
    Ford   14,241 486 Paxton   1859 
    Franklin   39,018 412 Benton   1818 
    Fulton 38,250 866 Lewistown   1823 
    Gallatin 6,445 324 Shawneetown   1812 
    Greene   14,761 543 Carrollton   1821 
    Grundy 37,535 420 Morris   1841 
    Hamilton   8,621 435 McLeansboro   1821 
    Hancock   20,121 795 Carthage   1825 
    Hardin   4,800 178 Elizabethtown   1839 
    Henderson   8,213 379 Oquawka   1841 
    Henry   51,020 823 Cambridge   1825 
    Iroquois   31,334 1,116 Watseka   1833 
    Jackson   59,612 588 Murphysboro   1816 
    Jasper   10,117 494 Newton   1831 
    Jefferson   40,045 571 Mount Vernon   1819 
    Jersey   21,668 369 Jerseyville   1839 
    Jo Daviess   22,289 601 Galena   1827 
    Johnson   12,878 346 Vienna   1812 
    Kane   404,119 521 Geneva   1836 
    Kankakee 103,833 678 Kankakee  1853 
    Kendall 54,544 321 Yorkville   1841 
    Knox   55,836 716 Galesburg   1825 
    La Salle 111,509 1,135 Ottawa   1831 
    Lake 644,356 448 Waukegan   1839 
    Lawrence   15,452 372 Lawrenceville   1821 
    Lee   36,062 725 Dixon   1839 
    Livingston   39,678 1,044 Pontiac   1837 
    Logan   31,183 618 Lincoln   1839 
    Macon   114,706 581 Decatur   1829 
    Macoupin   49,019 864 Carlinville   1829 
    Madison 258,941 725 Edwardsville   1812 
    Marion   41,691 572 Salem  1823 
    Marshall   13,180 386 Lacon   1839 
    Mason   16,038 539 Havana   1841 
    Massac   15,161 239 Metropolis   1843 
    McDonough   32,913 589 Macomb   1826 
    McHenry 260,077 604 Woodstock   1836 
    McLean 150,433 1,184 Bloomington   1830 
    Menard   12,486 314 Petersburg   1839 
    Mercer   16,957 561 Aledo   1825 
    Monroe   27,619 388 Waterloo   1816 
    Montgomery 30,652 704 Hillsboro   1821 
    Morgan   36,616 569 Jacksonville   1823 
    Moultrie   14,287 336 Sullivan   1843 
    Ogle   51,032 759 Oregon   1836 
    Peoria 183,433 620 Peoria   1825 
    Perry   23,094 441 Pinckneyville   1827 
    Piatt 16,365 440 Monticello   1841 
    Pike   17,384 830 Pittsfield   1821 
    Pope   4,413 371 Golconda   1816 
    Pulaski   7,348 201 Mound City   1843 
    Putnam   6,086 160 Hennepin   1825 
    Randolph   33,893 578 Chester   1795 
    Richland   16,149 360 Olney   1841 
    Rock Island   149,374 427 Rock Island   1831 
    Saline   26,733 383 Harrisburg   1847 
    Sangamon   188,951 868 Springfield   1821 
    Schuyler   7,189 437 Rushville   1825 
    Scott   5,537 251 Winchester   1839 
    Shelby   22,893 759 Shelbyville   1827 
    St. Clair 256,082 664 Belleville   1790 
    Stark   6,332 288 Toulon   1839 
    Stephenson 48,979 564 Freeport   1837 
    Tazewell 128,485 649 Pekin   1827 
    Union 18,293 416 Jonesboro   1818 
    Vermilion 83,919 899 Danville   1826 
    Wabash   12,937 224 Mount Carmel   1824 
    Warren   18,735 543 Monmouth   1825 
    Washington   15,148 563 Nashville  1818 
    Wayne   17,151 714 Fairfield   1819 
    White   15,371 495 Carmi   1815 
    Whiteside   60,653 685 Morrison   1836 
    Will 502,266 837 Joliet   1836 
    Williamson   61,296 424 Marion   1839 
    Winnebago 278,418 514 Rockford   1836 
    Woodford   35,469 528 Eureka   1841 

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us | Privacy Policy
     
     
      © Copyright 2009 NACo Privacy Policy