National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Texas

There are 254 Counties in Texas


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Texas

  • Places/Cities in Texas
  • Population Figures for Texas

  • PILT Figures for Texas
  • SCAAP Funding for Texas
  • Census Bureau Profile
  • State of Texas Web Site
  • 50states.com
  • Congressional District Maps

    Texas Association of Counties
    1210 San Antonio Street
    Austin, TX 78701-0000
    Phone: (512) 478-8753
    Fax: (512)478-0519
    Home Page: http://www.county.org/

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Anderson   55,109 1,071 Palestine   1846 
    Andrews 13,004 1,501 Andrews   1876 
    Angelina   80,130 802 Lufkin   1846 
    Aransas 22,497 252 Rockport   1871 
    Archer 8,854 910 Archer City   1858 
    Armstrong   2,148 914 Claude   1876 
    Atascosa   38,628 1,232 Jourdanton   1856 
    Austin 23,590 653 Bellville   1836 
    Bailey 6,594 827 Muleshoe   1876 
    Bandera 17,645 792 Bandera   1856 
    Bastrop 57,733 888 Bastrop   1836 
    Baylor   4,093 871 Seymour   1858 
    Bee 32,359 880 Beeville   1857 
    Bell 237,974 1,059 Belton   1850 
    Bexar 1,392,931 1,247 San Antonio   1835 
    Blanco   8,418 711 Johnson City   1858 
    Borden 729 899 Gail   1876 
    Bosque 17,204 989 Meridian   1854 
    Bowie   89,306 888 New Boston   1840 
    Brazoria 241,767 1,387 Angleton   1836 
    Brazos 152,415 586 Bryan   1841 
    Brewster 8,866 6,193 Alpine   1887 
    Briscoe   1,790 900 Silverton   1876 
    Brooks 7,976 943 Falfurrias   1911 
    Brown   37,674 944 Brownwood   1856 
    Burleson 16,470 666 Caldwell   1846 
    Burnet 34,147 995 Burnet   1852 
    Caldwell 32,194 546 Lockhart   1848 
    Calhoun 20,647 512 Port Lavaca   1846 
    Callahan   12,905 899 Baird   1877 
    Cameron   335,227 906 Brownsville   1848 
    Camp 11,549 198 Pittsburg   1874 
    Carson 6,516 923 Panhandle   1876 
    Cass   30,438 938 Linden   1846 
    Castro   8,285 898 Dimmitt   1876 
    Chambers 26,031 599 Anahuac   1858 
    Cherokee 46,659 1,052 Rusk   1846 
    Childress   7,688 710 Childress   1887 
    Clay   11,006 1,098 Henrietta   1857 
    Cochran 3,730 775 Morton   1876 
    Coke   3,864 899 Robert Lee   1889 
    Coleman 9,235 1,273 Coleman   1858 
    Collin 491,675 848 McKinney   1846 
    Collingsworth 3,206 919 Wellington   1876 
    Colorado   20,390 963 Columbus   1836 
    Comal 78,021 562 New Braunfels   1846 
    Comanche   14,026 938 Comanche   1856 
    Concho 3,966 992 Paint Rock   1858 
    Cooke 36,363 874 Gainesville   1848 
    Coryell 74,978 1,052 Gatesville   1854 
    Cottle   1,904 901 Paducah   1892 
    Crane   3,996 786 Crane   1927 
    Crockett   4,099 2,808 Ozona   1875 
    Crosby   7,072 900 Crosbyton   1876 
    Culberson   2,975 3,813 Van Horn   1911 
    Dallam 6,222 1,505 Dalhart   1876 
    Dallas 2,218,899 880 Dallas  1846 
    Dawson 14,985 902 Lamesa   1858 
    Deaf Smith   18,561 1,497 Hereford   1876 
    Delta   5,327 277 Cooper   1870 
    Denton 432,976 888 Denton   1846 
    DeWitt   20,013 909 Cuero   1846 
    Dickens   2,762 904 Dickens   1876 
    Dimmit   10,248 1,331 Carrizo Springs   1858 
    Donley   3,828 930 Clarendon   1876 
    Duval 13,120 1,793 San Diego  1858 
    Eastland 18,297 926 Eastland   1858 
    Ector   121,123 901 Odessa   1887 
    Edwards   2,162 2,120 Rocksprings   1858 
    El Paso   679,622 1,013 El Paso   1850 
    Ellis 111,360 940 Waxahachie   1849 
    Erath 33,001 1,086 Stephenville   1856 
    Falls 18,576 769 Marlin   1850 
    Fannin 31,242 892 Bonham   1837 
    Fayette 21,804 950 La Grange   1837 
    Fisher   4,344 901 Roby   1876 
    Floyd   7,771 992 Floydada   1876 
    Foard   1,622 707 Crowell   1891 
    Fort Bend 354,452 875 Richmond   1837 
    Franklin 9,458 286 Mount Vernon   1875 
    Freestone 17,867 885 Fairfield   1850 
    Frio 16,252 1,133 Pearsall   1858 
    Gaines 14,467 1,502 Seminole   1876 
    Galveston 250,158 399 Galveston   1838 
    Garza 4,872 896 Post   1876 
    Gillespie 20,814 1,061 Fredericksburg   1846 
    Glasscock 1,406 901 Garden City   1887 
    Goliad 6,928 854 Goliad   1836 
    Gonzales 18,628 1,068 Gonzales   1836 
    Gray 22,744 928 Pampa   1876 
    Grayson   110,595 934 Sherman   1846 
    Gregg 111,379 274 Longview   1873 
    Grimes 23,552 794 Anderson   1846 
    Guadalupe 89,023 711 Seguin   1846 
    Hale   36,602 1,005 Plainview   1876 
    Hall 3,782 903 Memphis  1876 
    Hamilton 8,229 836 Hamilton   1858 
    Hansford 5,369 920 Spearman   1876 
    Hardeman 4,724 695 Quanah   1858 
    Hardin   48,073 894 Kountze   1858 
    Harris 3,400,578 1,729 Houston  1836 
    Harrison   62,110 899 Marshall   1839 
    Hartley   5,537 1,462 Channing   1876 
    Haskell   6,093 903 Haskell   1858 
    Hays 97,589 678 San Marcos   1848 
    Hemphill 3,351 910 Canadian   1876 
    Henderson 73,277 874 Athens  1846 
    Hidalgo 569,463 1,569 Edinburg   1852 
    Hill   32,321 962 Hillsboro   1853 
    Hockley   22,716 908 Levelland   1921 
    Hood 41,100 422 Granbury   1865 
    Hopkins 31,960 785 Sulphur Springs   1846 
    Houston 23,185 1,231 Crockett   1837 
    Howard   33,627 903 Big Spring   1876 
    Hudspeth 3,344 4,571 Sierra Blanca   1917 
    Hunt 76,596 841 Greenville   1846 
    Hutchinson 23,857 887 Stinnett   1876 
    Irion 1,771 1,052 Mertzon   1889 
    Jack 8,763 917 Jacksboro   1857 
    Jackson 14,391 830 Edna   1836 
    Jasper 35,604 938 Jasper   1836 
    Jeff Davis   2,207 2,265 Fort Davis   1887 
    Jefferson 252,051 904 Beaumont   1836 
    Jim Hogg   5,281 1,136 Hebbronville   1913 
    Jim Wells 39,326 865 Alice   1911 
    Johnson   126,811 729 Cleburne   1854 
    Jones   20,785 931 Anson   1881 
    Karnes 15,446 750 Karnes City   1854 
    Kaufman 71,313 786 Kaufman   1848 
    Kendall   23,743 662 Boerne   1862 
    Kenedy 414 1,457 Sarita   1911 
    Kent   859 902 Jayton   1876 
    Kerr   43,653 1,106 Kerrville   1856 
    Kimble 4,468 1,251 Junction   1858 
    King   356 912 Guthrie   1850 
    Kinney   3,379 1,364 Brackettville   1876 
    Kleberg 31,549 871 Kingsville   1913 
    Knox 4,253 854 Benjamin   1858 
    La Salle   5,866 1,489 Cotulla   1858 
    Lamar   48,499 917 Paris   1840 
    Lamb   14,709 1,016 Littlefield   1876 
    Lampasas 17,762 712 Lampasas   1856 
    Lavaca 19,210 970 Hallettsville   1846 
    Lee 15,657 629 Giddings   1874 
    Leon 15,335 1,072 Centerville   1846 
    Liberty 70,154 1,160 Liberty   1836 
    Limestone   22,051 909 Groesbeck   1846 
    Lipscomb 3,057 932 Lipscomb   1876 
    Live Oak 12,309 1,036 George West   1856 
    Llano 17,044 935 Llano   1856 
    Loving 67 673 Mentone   1887 
    Lubbock   242,628 900 Lubbock   1891 
    Lynn   6,550 892 Tahoka   1876 
    Madison 12,940 470 Madisonville   1854 
    Marion 10,941 381 Jefferson   1860 
    Martin 4,746 915 Stanton   1876 
    Mason 3,738 932 Mason   1858 
    Matagorda   37,957 1,114 Bay City   1836 
    Maverick   47,297 1,280 Eagle Pass   1856 
    McCulloch 8,205 1,069 Brady   1856 
    McLennan 213,517 1,042 Waco   1850 
    McMullen 851 1,113 Tilden   1858 
    Medina 39,304 1,328 Hondo   1848 
    Menard   2,360 902 Menard   1858 
    Midland 116,009 900 Midland   1885 
    Milam   24,238 1,017 Cameron   1836 
    Mills   5,151 748 Goldthwaite   1887 
    Mitchell   9,698 910 Colorado City   1876 
    Montague 19,117 931 Montague   1857 
    Montgomery 293,768 1,044 Conroe   1837 
    Moore 20,121 900 Dumas   1876 
    Morris 13,048 254 Daingerfield   1875 
    Motley   1,426 989 Matador   1876 
    Nacogdoches 59,203 947 Nacogdoches   1836 
    Navarro 45,124 1,071 Corsicana   1846 
    Newton 15,072 933 Newton   1846 
    Nolan   15,802 912 Sweetwater   1876 
    Nueces 313,645 836 Corpus Christi   1846 
    Ochiltree 9,006 918 Perryton   1876 
    Oldham 2,185 1,501 Vega   1876 
    Orange 84,966 356 Orange   1852 
    Palo Pinto 27,026 953 Palo Pinto   1856 
    Panola 22,756 801 Carthage   1846 
    Parker 88,495 904 Weatherford   1855 
    Parmer   10,016 882 Farwell   1876 
    Pecos   16,809 4,764 Fort Stockton   1871 
    Polk 41,133 1,057 Livingston   1846 
    Potter   113,546 909 Amarillo   1876 
    Presidio   7,304 3,856 Marfa   1850 
    Rains 9,139 232 Emory   1870 
    Randall   104,312 914 Canyon   1876 
    Reagan   3,326 1,175 Big Lake   1903 
    Real 3,047 700 Leakey   1913 
    Red River   14,314 1,050 Clarksville   1836 
    Reeves   13,137 2,636 Pecos   1885 
    Refugio 7,828 770 Refugio   1856 
    Roberts   887 924 Miami  1876 
    Robertson 16,000 855 Franklin   1837 
    Rockwall 43,080 129 Rockwall   1873 
    Runnels 11,495 1,054 Ballinger   1858 
    Rusk 47,372 924 Henderson   1843 
    Sabine 10,469 490 Hemphill   1836 
    San Augustine 8,946 528 San Augustine   1836 
    San Jacinto 22,246 571 Coldspring   1870 
    San Patricio 67,138 692 Sinton   1836 
    San Saba   6,186 1,134 San Saba   1856 
    Schleicher   2,935 1,311 Eldorado   1887 
    Scurry 16,361 903 Snyder   1876 
    Shackelford 3,302 914 Albany   1858 
    Shelby 25,224 794 Center   1836 
    Sherman   3,186 923 Stratford   1876 
    Smith 174,706 928 Tyler   1846 
    Somervell 6,809 187 Glen Rose   1875 
    Starr 53,597 1,223 Rio Grande City   1848 
    Stephens 9,674 895 Breckenridge   1858 
    Sterling 1,393 923 Sterling City   1891 
    Stonewall   1,693 919 Aspermont   1876 
    Sutton   4,077 1,454 Sonora   1887 
    Swisher   8,378 900 Tulia   1876 
    Tarrant 1,446,219 864 Fort Worth   1849 
    Taylor   126,555 916 Abilene   1858 
    Terrell 1,081 2,358 Sanderson   1905 
    Terry 12,761 890 Brownfield   1876 
    Throckmorton 1,850 912 Throckmorton   1858 
    Titus 28,118 411 Mount Pleasant   1846 
    Tom Green 104,010 1,522 San Angelo   1874 
    Travis 812,280 989 Austin   1840 
    Trinity 13,779 693 Groveton   1850 
    Tyler 20,871 923 Woodville   1846 
    Upshur 35,291 588 Gilmer   1846 
    Upton 3,404 1,242 Rankin   1887 
    Uvalde   25,926 1,557 Uvalde   1850 
    Val Verde 44,856 3,171 Del Rio   1885 
    Van Zandt   48,140 849 Canton   1848 
    Victoria 84,088 883 Victoria   1836 
    Walker   61,758 788 Huntsville   1846 
    Waller   32,663 514 Hempstead   1873 
    Ward   10,909 836 Monahans   1892 
    Washington 30,373 609 Brenham   1836 
    Webb 193,117 3,357 Laredo   1848 
    Wharton 41,188 1,090 Wharton   1846 
    Wheeler   5,284 914 Wheeler   1876 
    Wichita   131,664 628 Wichita Falls   1858 
    Wilbarger 14,676 971 Vernon   1858 
    Willacy 20,082 597 Raymondville   1921 
    Williamson 249,967 1,124 Georgetown   1848 
    Wilson 32,408 807 Floresville   1860 
    Winkler   7,173 841 Kermit   1887 
    Wise 48,793 905 Decatur   1856 
    Wood   36,752 650 Quitman   1850 
    Yoakum 7,322 800 Plains   1876 
    Young 17,943 922 Graham   1856 
    Zapata 12,182 997 Zapata   1858 
    Zavala   11,600 1,299 Crystal City   1858 

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us
     
     
      © Copyright 2005 NACo This site was designed and developed by Active Matter, Inc.