National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Missouri

There are 115 Counties in Missouri


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Missouri

  • Places/Cities in Missouri
  • Population Figures for Missouri

  • PILT Figures for Missouri
  • SCAAP Funding for Missouri
  • Census Bureau Profile
  • FEDSTATS
  • State of Missouri Web Site
  • 50states.com
  • Congressional District Maps

    Missouri Association of Counties
    P.O. Box 234
    Jefferson City, MO 65102-0234
    Phone: (573) 634-2120
    Fax: (573)634-3549
    Home Page: http://www.mocounties.com

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Adair   24,977 568 Kirksville   1841 
    Andrew 16,492 435 Savannah   1841 
    Atchison 6,430 545 Rock Port   1845 
    Audrain 25,853 693 Mexico   1836 
    Barry   34,010 779 Cassville   1835 
    Barton 12,541 594 Lamar   1855 
    Bates 16,653 848 Butler   1841 
    Benton 17,180 706 Warsaw   1835 
    Bollinger 12,029 621 Marble Hill   1851 
    Boone 135,454 685 Columbia   1820 
    Buchanan 85,998 410 Saint Joseph   1838 
    Butler   40,867 698 Poplar Bluff   1849 
    Caldwell 8,969 429 Kingston   1836 
    Callaway   40,766 839 Fulton   1820 
    Camden 37,051 655 Camdenton   1841 
    Cape Girardeau 68,693 579 Jackson   1812 
    Carroll 10,285 695 Carrollton   1833 
    Carter 5,941 508 Van Buren   1859 
    Cass 82,092 699 Harrisonville   1835 
    Cedar   13,733 476 Stockton   1845 
    Chariton 8,438 756 Keytesville   1820 
    Christian 54,285 563 Ozark   1859 
    Clark   7,416 507 Kahoka   1836 
    Clay 184,006 396 Liberty   1822 
    Clinton 18,979 419 Plattsburg  1833 
    Cole 71,397 392 Jefferson City   1820 
    Cooper 16,670 565 Boonville   1818 
    Crawford   22,804 743 Steelville   1829 
    Dade   7,923 490 Greenfield   1841 
    Dallas   15,661 542 Buffalo   1841 
    Daviess   8,016 567 Gallatin   1836 
    De Kalb 11,597 424 Maysville   1845 
    Dent   14,927 754 Salem  1851 
    Douglas 13,084 815 Ava   1857 
    Dunklin   33,155 546 Kennett   1845 
    Franklin 93,807 922 Union   1818 
    Gasconade 15,342 520 Hermann   1820 
    Gentry 6,861 492 Albany   1845 
    Greene 240,391 675 Springfield   1833 
    Grundy 10,432 436 Trenton  1841 
    Harrison 8,850 725 Bethany   1845 
    Henry 21,997 702 Clinton   1834 
    Hickory 8,940 399 Hermitage   1845 
    Holt 5,351 462 Oregon   1841 
    Howard 10,212 466 Fayette   1816 
    Howell 37,238 928 West Plains   1857 
    Iron 10,697 551 Ironton   1857 
    Jackson 654,880 605 Kansas City, Independence  1826 
    Jasper 104,686 640 Carthage   1841 
    Jefferson 198,099 657 Hillsboro   1818 
    Johnson 48,258 831 Warrensburg   1834 
    Knox   4,361 506 Edina   1845 
    Laclede 32,513 766 Lebanon   1849 
    Lafayette 32,960 629 Lexington  1820 
    Lawrence   35,204 613 Mount Vernon   1845 
    Lewis   10,494 505 Monticello   1833 
    Lincoln 38,944 630 Troy   1818 
    Linn 13,754 620 Linneus  1837 
    Livingston 14,558 535 Chillicothe   1837 
    Macon 15,762 804 Macon   1837 
    Madison 11,800 497 Fredericktown   1818 
    Maries   8,903 528 Vienna   1855 
    Marion 28,289 438 Palmyra   1826 
    McDonald   21,681 540 Pineville   1849 
    Mercer   3,757 454 Princeton   1845 
    Miller   23,564 592 Tuscumbia   1837 
    Mississippi 13,427 413 Charleston   1845 
    Moniteau 14,827 416 California   1845 
    Monroe 9,311 646 Paris   1831 
    Montgomery   12,136 539 Montgomery City   1818 
    Morgan   19,309 598 Versailles   1833 
    New Madrid 19,760 678 New Madrid   1812 
    Newton   52,636 626 Neosho   1838 
    Nodaway 21,912 877 Maryville   1845 
    Oregon 10,344 792 Alton   1845 
    Osage   13,062 606 Linn   1841 
    Ozark 9,542 747 Gainesville   1841 
    Pemiscot   20,047 493 Caruthersville   1851 
    Perry 18,132 475 Perryville   1820 
    Pettis 39,403 685 Sedalia   1833 
    Phelps 39,825 673 Rolla   1857 
    Pike 18,351 673 Bowling Green   1818 
    Platte 73,781 420 Platte City   1838 
    Polk 26,992 637 Bolivar   1835 
    Pulaski   41,165 547 Waynesville   1833 
    Putnam   5,223 518 Unionville   1845 
    Ralls   9,626 471 New London   1820 
    Randolph 24,663 482 Huntsville   1829 
    Ray 23,354 570 Richmond   1820 
    Reynolds 6,689 811 Centerville   1845 
    Ripley   13,509 630 Doniphan   1833 
    Saline   23,756 756 Marshall   1820 
    Schuyler   4,170 308 Lancaster   1845 
    Scotland   4,983 438 Memphis  1841 
    Scott 40,422 421 Benton   1821 
    Shannon 8,324 1,004 Eminence   1841 
    Shelby   6,799 501 Shelbyville   1835 
    St. Charles   283,883 561 Saint Charles   1812 
    St. Clair 9,652 677 Osceola   1841 
    St. Francois 55,641 450 Farmington   1821 
    St. Louis   1,016,315 508 Clayton   1812 
    St. Louis City   348,189 62 St. Louis   1764 
    Ste. Genevieve   17,842 502 Sainte Genevieve   1812 
    Stoddard   29,705 827 Bloomfield   1835 
    Stone 28,658 463 Galena   1851 
    Sullivan 7,219 651 Milan   1845 
    Taney 39,703 632 Forsyth   1837 
    Texas 23,003 1,179 Houston  1845 
    Vernon 20,454 834 Nevada   1851 
    Warren 24,525 432 Warrenton   1833 
    Washington 23,344 760 Potosi   1813 
    Wayne 13,259 761 Greenville   1818 
    Webster 31,045 593 Marshfield   1855 
    Worth   2,382 266 Grant City   1861 
    Wright 17,955 682 Hartville   1861 

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us | Privacy Policy
     
     
      © Copyright 2009 NACo Privacy Policy