National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

Iowa

There are 99 Counties in Iowa


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for Iowa

  • Places/Cities in Iowa
  • Population Figures for Iowa

  • PILT Figures for Iowa
  • SCAAP Funding for Iowa
  • Census Bureau Profile
  • State of Iowa Web Site
  • 50states.com
  • Congressional District Maps

    Iowa State Association of Counties
    22501 SW 7th Street, Suite Q
    Des Moines, IA 50309-4540
    Phone: (515)244-7181
    Fax: (515)244-6397
    Home Page: http://www.iowacounties.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Adair   8,243 569 Greenfield   1851 
    Adams   4,482 424 Corning   1851 
    Allamakee 14,675 640 Waukon   1847 
    Appanoose 13,721 496 Centerville   1843 
    Audubon   6,830 443 Audubon   1851 
    Benton 25,308 716 Vinton   1837 
    Black Hawk 128,012 567 Waterloo   1843 
    Boone 26,224 572 Boone   1846 
    Bremer 23,325 438 Waverly   1851 
    Buchanan 21,093 571 Independence   1837 
    Buena Vista 20,411 575 Storm Lake   1851 
    Butler 15,305 580 Allison   1851 
    Calhoun 11,115 570 Rockwell City   1851 
    Carroll 21,421 569 Carroll   1851 
    Cass 14,684 564 Atlantic   1851 
    Cedar   18,187 580 Tipton   1837 
    Cerro Gordo 46,447 568 Mason City   1851 
    Cherokee 13,035 577 Cherokee   1851 
    Chickasaw 13,095 505 New Hampton   1851 
    Clarke 9,133 431 Osceola   1846 
    Clay 17,372 569 Spencer   1851 
    Clayton 18,678 779 Elkader   1837 
    Clinton 50,149 695 Clinton   1837 
    Crawford   16,942 714 Denison   1851 
    Dallas 40,750 586 Adel   1846 
    Davis   8,541 503 Bloomfield   1843 
    Decatur 8,689 532 Leon   1846 
    Delaware   18,404 578 Manchester  1837 
    Des Moines 42,351 416 Burlington  1834 
    Dickinson 16,424 381 Spirit Lake   1851 
    Dubuque 89,143 608 Dubuque   1834 
    Emmet 11,027 396 Estherville   1851 
    Fayette   22,008 731 West Union   1837 
    Floyd   16,900 501 Charles City   1851 
    Franklin 10,704 582 Hampton   1851 
    Fremont 8,010 511 Sidney   1847 
    Greene 10,366 568 Jefferson   1851 
    Grundy 12,369 503 Grundy Center   1851 
    Guthrie   11,353 591 Guthrie Center   1851 
    Hamilton 16,438 577 Webster City   1856 
    Hancock 12,100 571 Garner   1851 
    Hardin 18,812 569 Eldora   1851 
    Harrison 15,666 697 Logan   1851 
    Henry 20,336 434 Mount Pleasant   1836 
    Howard 9,932 473 Cresco   1851 
    Humboldt 10,381 434 Dakota City   1851 
    Ida   7,837 432 Ida Grove   1851 
    Iowa   15,671 586 Marengo   1843 
    Jackson 20,296 636 Maquoketa   1837 
    Jasper 37,213 730 Newton   1846 
    Jefferson 16,181 435 Fairfield   1839 
    Johnson 111,006 614 Iowa City   1837 
    Jones 20,221 575 Anamosa   1837 
    Keokuk   11,400 579 Sigourney   1837 
    Kossuth 17,163 973 Algona   1851 
    Lee 38,052 517 Fort Madison and Keokuk   1836 
    Linn 191,701 718 Cedar Rapids   1837 
    Louisa 12,183 402 Wapello   1836 
    Lucas 9,422 431 Chariton   1846 
    Lyon 11,763 588 Rock Rapids   1851 
    Madison   14,019 561 Winterset   1844 
    Mahaska   22,335 571 Oskaloosa   1843 
    Marion 32,052 554 Knoxville   1845 
    Marshall 39,311 572 Marshalltown   1846 
    Mills 14,547 437 Glenwood   1851 
    Mitchell 10,874 469 Osage   1851 
    Monona 10,020 693 Onawa   1851 
    Monroe   8,016 433 Albia   1843 
    Montgomery   11,771 424 Red Oak   1851 
    Muscatine 41,722 439 Muscatine   1836 
    O'Brien 15,102 573 Primghar   1851 
    Osceola   7,003 399 Sibley   1851 
    Page 16,976 535 Clarinda   1847 
    Palo Alto 10,147 564 Emmetsburg   1851 
    Plymouth 24,849 864 Le Mars   1851 
    Pocahontas 8,662 578 Pocahontas   1851 
    Polk 374,601 570 Des Moines   1846 
    Pottawattamie 87,704 954 Council Bluffs   1848 
    Poweshiek 18,815 585 Montezuma   1843 
    Ringgold   5,469 538 Mount Ayr   1855 
    Sac 11,529 576 Sac City   1851 
    Scott 158,668 458 Davenport   1837 
    Shelby   13,173 591 Harlan   1851 
    Sioux 31,589 768 Orange City   1851 
    Story 79,981 573 Nevada   1846 
    Tama 18,103 721 Toledo   1843 
    Taylor 6,958 534 Bedford   1847 
    Union 12,309 424 Creston   1851 
    Van Buren   7,809 485 Keosauqua   1836 
    Wapello 36,051 432 Ottumwa   1843 
    Warren 40,671 572 Indianola   1846 
    Washington 20,670 569 Washington  1837 
    Wayne 6,730 526 Corydon   1846 
    Webster 40,235 715 Fort Dodge   1853 
    Winnebago 11,723 400 Forest City   1847 
    Winneshiek 21,310 690 Decorah   1847 
    Woodbury 103,877 873 Sioux City  1851 
    Worth 7,909 400 Northwood   1851 
    Wright 14,334 581 Clarion   1851 

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us
     
     
      © Copyright 2005 NACo This site was designed and developed by Active Matter, Inc.