National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

California

There are 58 Counties in California


Click the state map for a larger view or select a county from the list below to view a listing of the county officials and other information pertaining to that county.
 

Related Links for California

  • Places/Cities in California
  • Population Figures for California

  • PILT Figures for California
  • SCAAP Funding for California
  • Census Bureau Profile
  • FEDSTATS
  • State of California Web Site
  • 50states.com
  • Congressional District Maps

    California State Association of Counties
    1100 K Street, Suite 101
    Sacramento, CA 95814-3932
    Phone: (916)327-7500
    Fax: (916)441-5507
    Home Page: http://www.csac.counties.org

  • County NACo
    Member
    2000
    Population
    Square
    Miles
    County Seat Founded
    Alameda 1,443,741 738 Oakland   1853 
    Alpine 1,208 739 Markleeville   1864 
    Amador 35,100 593 Jackson   1854 
    Butte 203,171 1,640 Oroville   1850 
    Calaveras 40,554 1,020 San Andreas   1850 
    Colusa 18,804 1,151 Colusa   1850 
    Contra Costa 948,816 720 Martinez   1850 
    Del Norte 27,507 1,008 Crescent City   1857 
    El Dorado 156,299 1,712 Placerville   1850 
    Fresno 799,407 5,963 Fresno   1856 
    Glenn 26,453 1,315 Willows   1891 
    Humboldt 126,518 3,573 Eureka   1853 
    Imperial 142,361 4,175 El Centro   1907 
    Inyo 17,945 10,192 Independence   1866 
    Kern 661,645 8,142 Bakersfield   1866 
    Kings 129,461 1,390 Hanford   1893 
    Lake 58,309 1,258 Lakeport   1861 
    Lassen 33,828 4,558 Susanville   1864 
    Los Angeles 9,519,338 4,060 Los Angeles   1850 
    Madera 123,109 2,138 Madera   1893 
    Marin 247,289 520 San Rafael   1850 
    Mariposa 17,130 1,451 Mariposa   1850 
    Mendocino 86,265 3,509 Ukiah   1850 
    Merced 210,554 1,929 Merced   1855 
    Modoc 9,449 3,944 Alturas   1874 
    Mono 12,853 3,044 Bridgeport  1861 
    Monterey 401,762 3,322 Salinas   1850 
    Napa 124,279 754 Napa   1850 
    Nevada 92,033 958 Nevada City   1851 
    Orange 2,846,289 790 Santa Ana   1889 
    Placer 248,399 1,404 Auburn   1851 
    Plumas 20,824 2,554 Quincy   1854 
    Riverside 1,545,387 7,208 Riverside   1893 
    Sacramento 1,223,499 966 Sacramento  1850 
    San Benito 53,234 1,389 Hollister   1874 
    San Bernardino 1,709,434 20,062 San Bernardino   1853 
    San Diego 2,813,833 4,204 San Diego  1850 
    San Francisco * 776,733 47 San Francisco  1850 
    San Joaquin 563,598 1,399 Stockton   1850 
    San Luis Obispo 246,681 3,304 San Luis Obispo   1850 
    San Mateo 707,161 449 Redwood City   1856 
    Santa Barbara 399,347 2,738 Santa Barbara   1850 
    Santa Clara 1,682,585 1,291 San Jose  1850 
    Santa Cruz 255,602 446 Santa Cruz   1850 
    Shasta 163,256 3,786 Redding   1850 
    Sierra 3,555 953 Downieville   1852 
    Siskiyou 44,301 6,287 Yreka   1852 
    Solano 394,542 828 Fairfield   1850 
    Sonoma 458,614 1,576 Santa Rosa  1850 
    Stanislaus 446,997 1,495 Modesto   1854 
    Sutter 78,930 603 Yuba City  1850 
    Tehama 56,039 2,951 Red Bluff   1856 
    Trinity 13,022 3,179 Weaverville   1850 
    Tulare 368,021 4,824 Visalia   1852 
    Tuolumne 54,501 2,236 Sonora   1850 
    Ventura 753,197 1,846 Ventura  1873 
    Yolo 168,660 1,012 Woodland   1850 
    Yuba 60,219 630 Marysville   1850 

      * Consolidated City-County Government

    To report any updates, deletions or additions, contact Database Updates or send a fax to NACo, Attn: Database Updates (202)393-2630.

    About Counties | About NACo | Conferences & Events
    Issues & Interest Areas | County Resource Center | News Room
    Site Map | Contact Us | Privacy Policy
     
     
      © Copyright 2009 NACo Privacy Policy