National Association of Counties
Home Join NACo Site Map Contact Us
NACo: Counties Care for America

Code of Ethics

Codes & Ordinances

Data & Demographics

Find a County

County Government Overview

History of County Government

Learn About Counties
            
About Counties
Print this Page  Bookmark and Share

PILT payments (in dollars) for counties in Montana
"Payments in Lieu of Taxes" (or PILT) are Federal payments to local governments that help offset losses in property taxes due to nontaxable Federal lands within their boundaries

County FY 2009
Payment
FY 2008
Payments
FY 2007
Payment
  Total June Nov Total Total
Deer Lodge $ 0 $ 287,226 $ 174,290 $ 461,516 $ 287,865
Beaverhead $ 898,823 $ 542,939 $ 329,458 $ 872,397 $ 558,234
Big Horn $ 13,524 $ 8,252 $ 5,007 $ 13,259 $ 8,311
Blaine $ 625,804 $ 290,856 $ 176,493 $ 467,349 $ 339,023
Broadwater $ 591,288 $ 365,461 $ 221,764 $ 587,225 $ 368,070
Silver Bow $ 503,019 $ 304,722 $ 184,907 $ 489,629 $ 308,090
Carbon $ 703,390 $ 488,463 $ 296,402 $ 784,865 $ 511,442
Carter $ 194,085 $ 118,418 $ 71,857 $ 190,275 $ 119,270
Cascade $ 469,077 $ 284,768 $ 172,799 $ 457,567 $ 287,829
Chouteau $ 324,075 $ 193,778 $ 117,585 $ 311,363 $ 191,935
Custer $ 759,103 $ 453,637 $ 275,270 $ 728,907 $ 470,002
Daniels $ 0 $ 0 $ 64 $ 64 $ 0
Dawson $ 20,850 $ 12,738 $ 7,729 $ 20,467 $ 12,830
Fallon $ 37,622 $ 23,082 $ 14,006 $ 37,088 $ 23,248
Fergus $ 1,096,546 $ 662,509 $ 402,014 $ 1,064,523 $ 667,059
Flathead $ 2,253,122 $ 1,345,758 $ 816,614 $ 2,162,372 $ 1,354,704
Gallatin $ 1,569,592 $ 949,971 $ 576,448 $ 1,526,419 $ 961,356
Garfield $ 191,298 $ 118,841 $ 72,113 $ 190,954 $ 116,070
Glacier $ 928,280 $ 565,483 $ 343,138 $ 908,621 $ 572,449
Golden Valley $ 63,597 $ 42,042 $ 25,511 $ 67,553 $ 42,619
Granite $ 229,704 $ 140,136 $ 85,036 $ 225,172 $ 141,198
Hill $ 45,866 $ 30,035 $ 18,226 $ 48,261 $ 26,266
Jefferson $ 1,041,023 $ 628,284 $ 381,247 $ 1,009,531 $ 635,312
Judith Basin $ 266,878 $ 169,574 $ 102,899 $ 272,473 $ 176,650
Lake $ 276,397 $ 166,002 $ 100,731 $ 266,733 $ 167,102
Lewis And Clark $ 2,254,762 $ 1,379,583 $ 837,140 $ 2,216,723 $ 1,396,645
Liberty $ 60,006 $ 36,512 $ 22,155 $ 58,667 $ 30,950
Lincoln $ 570,558 $ 348,122 $ 211,243 $ 559,365 $ 350,628
Madison $ 885,384 $ 534,323 $ 324,230 $ 858,553 $ 540,907
McCone $ 267,034 $ 165,165 $ 100,223 $ 265,388 $ 171,259
Meagher $ 191,857 $ 121,596 $ 73,786 $ 195,382 $ 124,380
Mineral $ 209,665 $ 127,925 $ 77,625 $ 205,550 $ 128,839
Missoula $ 1,170,763 $ 698,592 $ 423,910 $ 1,122,502 $ 694,021
Musselshell $ 174,453 $ 107,694 $ 65,349 $ 173,043 $ 109,569
Park $ 1,378,838 $ 833,942 $ 506,040 $ 1,339,982 $ 846,375
Petroleum $ 68,962 $ 45,282 $ 27,477 $ 72,759 $ 45,499
Phillips $ 449,455 $ 274,253 $ 166,419 $ 440,672 $ 276,227
Pondera $ 214,011 $ 135,072 $ 81,962 $ 217,034 $ 132,098
Powder River $ 194,152 $ 118,459 $ 71,882 $ 190,341 $ 119,312
Powell $ 626,079 $ 417,088 $ 253,091 $ 670,179 $ 420,207
Prairie $ 140,187 $ 85,534 $ 51,902 $ 137,436 $ 86,149
Ravalli $ 2,399,747 $ 1,453,875 $ 882,221 $ 2,336,096 $ 1,469,669
Richland $ 17,391 $ 10,827 $ 6,570 $ 17,397 $ 10,905
Roosevelt $ 1,399 $ 853 $ 518 $ 1,371 $ 859
Rosebud $ 106,368 $ 64,899 $ 39,381 $ 104,280 $ 65,367
Sanders $ 298,584 $ 182,178 $ 110,546 $ 292,724 $ 183,489
Sheridan $ 582 $ 355 $ 215 $ 570 $ 357
Stillwater $ 421,275 $ 252,145 $ 153,003 $ 405,148 $ 256,460
Sweet Grass $ 563,572 $ 336,278 $ 204,055 $ 540,333 $ 331,860
Teton $ 618,357 $ 373,997 $ 226,943 $ 600,940 $ 380,129
Toole $ 22,678 $ 28,104 $ 17,054 $ 45,158 $ 35,361
Treasure $ 244 $ 149 $ 90 $ 239 $ 150
Valley $ 845,854 $ 470,904 $ 285,747 $ 756,651 $ 430,566
Wheatland $ 142,560 $ 86,272 $ 52,350 $ 138,622 $ 87,427
Wibaux $ 8,497 $ 5,376 $ 3,262 $ 8,638 $ 5,415
Yellowstone $ 180,839 $ 106,984 $ 64,918 $ 171,902 $ 108,443
Total Payments
for Montana
$ 27,587,076 $ 16,995,313 $ 10,312,915 $ 27,308,228 $ 17,186,456

US Dept of Interior - PILT Program Summary

About Counties | About NACo | Conferences & Events
Issues & Interest Areas | County Resource Center | News Room
Site Map | Contact Us | Privacy Policy
 
 
  © Copyright 2009 NACo Privacy Policy